Choose your market — by what investors actually did
591 metro and micro markets, ranked by recorded investor purchases per 100 single-family homes with year-over-year change — 12 months ending 2026-06-03, counted from public property records. Pick a market, then drill into its counties and ZIPs. The exact rules, or compare two markets side by side.
The 25 hottest markets in America
| # | Market | Investor purchaseslast 12 mo | Per 100 homesinvestor purchases | Changevs prior 12 mo |
|---|---|---|---|---|
| 1 | Springfield, MO | 1,616 | 1.6 | +48% |
| 2 | Muncie, IN | 543 | 1.5 | +34% |
| 3 | Oxford, MSmicro | 219 | 1.3 | -9% |
| 4 | Kinston, NCmicro | 238 | 1.2 | +297% |
| 5 | Boise City, ID | 2,281 | 1.2 | +42% |
| 6 | Fort Dodge, IAmicro | 151 | 1.2 | +82% |
| 7 | Vincennes, INmicro | 148 | 1.2 | +151% |
| 8 | Lubbock, TX | 1,119 | 1.1 | +2% |
| 9 | South Bend-Mishawaka, IN-MI | 1,230 | 1.1 | +73% |
| 10 | Wichita, KS | 2,309 | 1.1 | +41% |
| 11 | Abilene, TX | 616 | 1.1 | +45% |
| 12 | Stillwater, OKmicro | 229 | 1.1 | -3% |
| 13 | Key West, FLmicro | 391 | 1.1 | +12% |
| 14 | Sevierville, TNmicro | 481 | 1.1 | +11% |
| 15 | Mineral Wells, TXmicro | 145 | 1.1 | -6% |
| 16 | Kansas City, MO-KS | 6,970 | 1.1 | +49% |
| 17 | Heber, UTmicro | 218 | 1.1 | -20% |
| 18 | Columbus, MSmicro | 207 | 1.1 | +43% |
| 19 | Kokomo, IN | 308 | 1.0 | -0% |
| 20 | Pittsburg, KSmicro | 132 | 1.0 | 0% |
| 21 | Sedalia, MOmicro | 122 | 1.0 | +65% |
| 22 | Salina, KSmicro | 212 | 1.0 | +26% |
| 23 | Stephenville, TXmicro | 104 | 1.0 | +6% |
| 24 | College Station-Bryan, TX | 684 | 1.0 | +10% |
| 25 | Topeka, KS | 725 | 1.0 | +39% |
Find yours
Filter by state, search by name, sort by rate, volume, or momentum — or start from your own ZIP and see what's within driving distance.
Markets near you
Straight-line distance from your ZIP to each ranked market's center — you know your own drive tolerance.
Loading…
| # | Market | Investor purchases | Per 100 homes | Change YoY |
|---|