The hottest ZIPs for investors in Florida
640 of 1,013 Florida ZIPs qualify for ranking — by recorded investor purchases per 100 single-family homes, 12 months ending 2026-06-03. Counted from public property records; here's exactly how.
| # | ZIP | County | Investor purchaseslast 12 mo | Per 100 homesinvestor purchases | Share of salesbought by investors |
|---|---|---|---|---|---|
| 1 | 34981 | St. Lucie County | 154 | 8.5 | 73% |
| 2 | 33139 | Miami-Dade County | 34 | 3.6 | 51% |
| 3 | 32114 | Volusia County | 221 | 3.6 | 53% |
| 4 | 32461 | Walton County | 168 | 3.0 | 31% |
| 5 | 33127 | Miami-Dade County | 98 | 3.0 | 61% |
| 6 | 33034 | Miami-Dade County | 160 | 2.9 | 20% |
| 7 | 34216 | Manatee County | 30 | 2.8 | 50% |
| 8 | 33137 | Miami-Dade County | 32 | 2.6 | 43% |
| 9 | 34747 | Osceola County | 400 | 2.6 | 37% |
| 10 | 33405 | Palm Beach County | 131 | 2.5 | 38% |
| 11 | 33141 | Miami-Dade County | 52 | 2.4 | 46% |
| 12 | 32254 | Duval County | 143 | 2.4 | 34% |
| 13 | 32209 | Duval County | 296 | 2.3 | 49% |
| 14 | 34242 | Sarasota County | 71 | 2.2 | 31% |
| 15 | 33785 | Pinellas County | 38 | 2.1 | 38% |
| 16 | 33706 | Pinellas County | 100 | 2.1 | 31% |
| 17 | 34236 | Sarasota County | 47 | 2.1 | 36% |
| 18 | 33035 | Miami-Dade County | 97 | 2.0 | 22% |
| 19 | 33480 | Palm Beach County | 47 | 2.0 | 38% |
| 20 | 33140 | Miami-Dade County | 49 | 2.0 | 36% |
| 21 | 34102 | Collier County | 76 | 2.0 | 32% |
| 22 | 33703 | Pinellas County | 181 | 2.0 | 27% |
| 23 | 33432 | Palm Beach County | 66 | 1.9 | 31% |
| 24 | 33050 | Monroe County | 89 | 1.9 | 34% |
| 25 | 33133 | Miami-Dade County | 97 | 1.9 | 38% |
Show the rest of the ranked ZIPs in Florida (615 more) ↓
| # | ZIP | County | Investor purchaseslast 12 mo | Per 100 homesinvestor purchases | Share of salesbought by investors |
|---|---|---|---|---|---|
| 26 | 32206 | Duval County | 113 | 1.9 | 43% |
| 27 | 33138 | Miami-Dade County | 86 | 1.9 | 37% |
| 28 | 32459 | Walton County | 305 | 1.9 | 27% |
| 29 | 33181 | Miami-Dade County | 40 | 1.8 | 37% |
| 30 | 33305 | Broward County | 57 | 1.8 | 26% |
| 31 | 34217 | Manatee County | 31 | 1.8 | 28% |
| 32 | 32534 | Escambia County | 104 | 1.7 | 36% |
| 33 | 33931 | Lee County | 46 | 1.7 | 27% |
| 34 | 32550 | Walton County | 95 | 1.7 | 24% |
| 35 | 34108 | Collier County | 81 | 1.7 | 33% |
| 36 | 33316 | Broward County | 31 | 1.7 | 25% |
| 37 | 33129 | Miami-Dade County | 22 | 1.7 | 37% |
| 38 | 33301 | Broward County | 47 | 1.7 | 25% |
| 39 | 32258 | Duval County | 194 | 1.6 | 30% |
| 40 | 33444 | Palm Beach County | 80 | 1.6 | 30% |
| 41 | 33708 | Pinellas County | 77 | 1.6 | 27% |
| 42 | 32304 | Leon County | 82 | 1.6 | 34% |
| 43 | 33154 | Miami-Dade County | 25 | 1.6 | 39% |
| 44 | 33304 | Broward County | 48 | 1.6 | 23% |
| 45 | 33401 | Palm Beach County | 44 | 1.6 | 30% |
| 46 | 33019 | Broward County | 50 | 1.5 | 27% |
| 47 | 33160 | Miami-Dade County | 20 | 1.5 | 36% |
| 48 | 33315 | Broward County | 53 | 1.5 | 26% |
| 49 | 32204 | Duval County | 21 | 1.5 | 28% |
| 50 | 33602 | Hillsborough County | 28 | 1.5 | 23% |
| 51 | 32208 | Duval County | 190 | 1.5 | 33% |
| 52 | 33135 | Miami-Dade County | 26 | 1.5 | 35% |
| 53 | 33036 | Monroe County | 32 | 1.4 | 33% |
| 54 | 32205 | Duval County | 146 | 1.4 | 23% |
| 55 | 33149 | Miami-Dade County | 18 | 1.4 | 39% |
| 56 | 33308 | Broward County | 69 | 1.4 | 25% |
| 57 | 33143 | Miami-Dade County | 93 | 1.4 | 34% |
| 58 | 34228 | Sarasota County | 29 | 1.4 | 19% |
| 59 | 33009 | Broward County | 38 | 1.4 | 33% |
| 60 | 33142 | Miami-Dade County | 84 | 1.4 | 36% |
| 61 | 32920 | Brevard County | 21 | 1.3 | 34% |
| 62 | 32804 | Orange County | 86 | 1.3 | 23% |
| 63 | 32927 | Brevard County | 145 | 1.3 | 27% |
| 64 | 33767 | Pinellas County | 21 | 1.3 | 26% |
| 65 | 33161 | Miami-Dade County | 87 | 1.3 | 34% |
| 66 | 34103 | Collier County | 38 | 1.3 | 24% |
| 67 | 33607 | Hillsborough County | 79 | 1.3 | 30% |
| 68 | 34145 | Collier County | 100 | 1.3 | 22% |
| 69 | 33180 | Miami-Dade County | 23 | 1.3 | 34% |
| 70 | 33461 | Palm Beach County | 98 | 1.3 | 27% |
| 71 | 33711 | Pinellas County | 74 | 1.3 | 26% |
| 72 | 33156 | Miami-Dade County | 105 | 1.2 | 29% |
| 73 | 33150 | Miami-Dade County | 47 | 1.2 | 31% |
| 74 | 34239 | Sarasota County | 74 | 1.2 | 23% |
| 75 | 33145 | Miami-Dade County | 55 | 1.2 | 35% |
| 76 | 33407 | Palm Beach County | 85 | 1.2 | 28% |
| 77 | 32789 | Orange County | 103 | 1.2 | 26% |
| 78 | 33629 | Hillsborough County | 102 | 1.2 | 23% |
| 79 | 33004 | Broward County | 31 | 1.2 | 25% |
| 80 | 33896 | Osceola County | 109 | 1.2 | 22% |
| 81 | 33606 | Hillsborough County | 45 | 1.2 | 21% |
| 82 | 33020 | Broward County | 82 | 1.2 | 26% |
| 83 | 32210 | Duval County | 230 | 1.2 | 23% |
| 84 | 34949 | St. Lucie County | 23 | 1.2 | 27% |
| 85 | 33815 | Polk County | 34 | 1.2 | 29% |
| 86 | 33040 | Monroe County | 97 | 1.1 | 23% |
| 87 | 32456 | Gulf County | 88 | 1.1 | 20% |
| 88 | 33060 | Broward County | 79 | 1.1 | 22% |
| 89 | 32601 | Alachua County | 33 | 1.1 | 27% |
| 90 | 33584 | Hillsborough County | 103 | 1.1 | 26% |
| 91 | 32541 | Okaloosa County | 92 | 1.1 | 20% |
| 92 | 34746 | Osceola County | 248 | 1.1 | 26% |
| 93 | 33603 | Hillsborough County | 70 | 1.1 | 21% |
| 94 | 33704 | Pinellas County | 63 | 1.1 | 16% |
| 95 | 34950 | St. Lucie County | 41 | 1.1 | 28% |
| 96 | 33712 | Pinellas County | 76 | 1.0 | 23% |
| 97 | 33162 | Miami-Dade County | 86 | 1.0 | 34% |
| 98 | 33917 | Lee County | 140 | 1.0 | 17% |
| 99 | 33334 | Broward County | 74 | 1.0 | 19% |
| 100 | 33705 | Pinellas County | 86 | 1.0 | 22% |
| 101 | 34209 | Manatee County | 96 | 1.0 | 19% |
| 102 | 32218 | Duval County | 253 | 1.0 | 19% |
| 103 | 33031 | Miami-Dade County | 22 | 1.0 | 18% |
| 104 | 32211 | Duval County | 101 | 1.0 | 20% |
| 105 | 33021 | Broward County | 99 | 1.0 | 23% |
| 106 | 33441 | Broward County | 52 | 1.0 | 23% |
| 107 | 33605 | Hillsborough County | 47 | 1.0 | 25% |
| 108 | 33610 | Hillsborough County | 108 | 1.0 | 23% |
| 109 | 33611 | Hillsborough County | 95 | 1.0 | 18% |
| 110 | 32413 | Bay County | 107 | 1.0 | 18% |
| 111 | 33062 | Broward County | 37 | 1.0 | 19% |
| 112 | 33483 | Palm Beach County | 33 | 1.0 | 18% |
| 113 | 33701 | Pinellas County | 23 | 0.9 | 14% |
| 114 | 33037 | Monroe County | 73 | 0.9 | 21% |
| 115 | 32931 | Brevard County | 29 | 0.9 | 21% |
| 116 | 33604 | Hillsborough County | 111 | 0.9 | 20% |
| 117 | 33609 | Hillsborough County | 50 | 0.9 | 20% |
| 118 | 32811 | Orange County | 48 | 0.9 | 25% |
| 119 | 33460 | Palm Beach County | 62 | 0.9 | 19% |
| 120 | 32501 | Escambia County | 33 | 0.9 | 22% |
| 121 | 33713 | Pinellas County | 104 | 0.9 | 17% |
| 122 | 33957 | Lee County | 35 | 0.9 | 14% |
| 123 | 33921 | Lee County | 17 | 0.9 | 22% |
| 124 | 32805 | Orange County | 43 | 0.9 | 24% |
| 125 | 33404 | Palm Beach County | 65 | 0.9 | 24% |
| 126 | 33167 | Miami-Dade County | 44 | 0.9 | 30% |
| 127 | 32808 | Orange County | 93 | 0.9 | 21% |
| 128 | 33841 | Polk County | 21 | 0.9 | 20% |
| 129 | 34234 | Sarasota County | 54 | 0.9 | 19% |
| 130 | 34771 | Osceola County | 136 | 0.9 | 21% |
| 131 | 33312 | Broward County | 118 | 0.9 | 17% |
| 132 | 33179 | Miami-Dade County | 56 | 0.9 | 24% |
| 133 | 33431 | Palm Beach County | 36 | 0.8 | 23% |
| 134 | 32207 | Duval County | 87 | 0.8 | 18% |
| 135 | 32250 | Duval County | 71 | 0.8 | 16% |
| 136 | 33314 | Broward County | 30 | 0.8 | 20% |
| 137 | 34205 | Manatee County | 66 | 0.8 | 18% |
| 138 | 32505 | Escambia County | 76 | 0.8 | 25% |
| 139 | 34756 | Lake County | 16 | 0.8 | 16% |
| 140 | 33956 | Lee County | 25 | 0.8 | 13% |
| 141 | 33134 | Miami-Dade County | 65 | 0.8 | 22% |
| 142 | 33805 | Polk County | 51 | 0.8 | 23% |
| 143 | 33332 | Broward County | 26 | 0.8 | 19% |
| 144 | 32922 | Brevard County | 31 | 0.8 | 22% |
| 145 | 34946 | St. Lucie County | 17 | 0.8 | 16% |
| 146 | 33755 | Pinellas County | 59 | 0.8 | 18% |
| 147 | 33158 | Miami-Dade County | 17 | 0.8 | 21% |
| 148 | 33616 | Hillsborough County | 33 | 0.8 | 14% |
| 149 | 32327 | Wakulla County | 99 | 0.8 | 14% |
| 150 | 33064 | Broward County | 114 | 0.8 | 18% |
| 151 | 32408 | Bay County | 63 | 0.8 | 17% |
| 152 | 34134 | Lee County | 46 | 0.8 | 13% |
| 153 | 32169 | Volusia County | 38 | 0.8 | 18% |
| 154 | 33765 | Pinellas County | 20 | 0.8 | 19% |
| 155 | 33435 | Palm Beach County | 59 | 0.8 | 21% |
| 156 | 34207 | Manatee County | 59 | 0.8 | 17% |
| 157 | 33311 | Broward County | 109 | 0.8 | 17% |
| 158 | 32607 | Alachua County | 44 | 0.8 | 17% |
| 159 | 32217 | Duval County | 46 | 0.8 | 15% |
| 160 | 32084 | St. Johns County | 107 | 0.8 | 16% |
| 161 | 33125 | Miami-Dade County | 30 | 0.8 | 33% |
| 162 | 33897 | Polk County | 88 | 0.8 | 17% |
| 163 | 34652 | Pasco County | 76 | 0.8 | 14% |
| 164 | 33904 | Lee County | 102 | 0.8 | 15% |
| 165 | 32803 | Orange County | 50 | 0.8 | 15% |
| 166 | 33146 | Miami-Dade County | 25 | 0.8 | 20% |
| 167 | 33922 | Lee County | 17 | 0.8 | 15% |
| 168 | 33147 | Miami-Dade County | 70 | 0.7 | 22% |
| 169 | 33042 | Monroe County | 34 | 0.7 | 14% |
| 170 | 33168 | Miami-Dade County | 46 | 0.7 | 25% |
| 171 | 33714 | Pinellas County | 38 | 0.7 | 17% |
| 172 | 32328 | Franklin County | 24 | 0.7 | 38% |
| 173 | 33403 | Palm Beach County | 19 | 0.7 | 17% |
| 174 | 32118 | Volusia County | 31 | 0.7 | 16% |
| 175 | 33756 | Pinellas County | 60 | 0.7 | 15% |
| 176 | 33414 | Palm Beach County | 126 | 0.7 | 15% |
| 177 | 33916 | Lee County | 35 | 0.7 | 25% |
| 178 | 33612 | Hillsborough County | 65 | 0.7 | 16% |
| 179 | 34429 | Citrus County | 27 | 0.7 | 14% |
| 180 | 33914 | Lee County | 145 | 0.7 | 12% |
| 181 | 34210 | Manatee County | 21 | 0.7 | 14% |
| 182 | 33710 | Pinellas County | 91 | 0.7 | 16% |
| 183 | 32219 | Duval County | 52 | 0.7 | 9% |
| 184 | 33309 | Broward County | 58 | 0.7 | 16% |
| 185 | 33070 | Monroe County | 22 | 0.7 | 20% |
| 186 | 33803 | Polk County | 52 | 0.7 | 15% |
| 187 | 34607 | Hernando County | 30 | 0.7 | 12% |
| 188 | 32080 | St. Johns County | 65 | 0.7 | 13% |
| 189 | 32301 | Leon County | 45 | 0.7 | 16% |
| 190 | 33702 | Pinellas County | 57 | 0.7 | 13% |
| 191 | 34785 | Sumter County | 36 | 0.7 | 16% |
| 192 | 33707 | Pinellas County | 55 | 0.7 | 14% |
| 193 | 33469 | Martin County | 36 | 0.7 | 13% |
| 194 | 33056 | Miami-Dade County | 62 | 0.7 | 21% |
| 195 | 32963 | Indian River County | 50 | 0.7 | 13% |
| 196 | 33069 | Broward County | 17 | 0.7 | 17% |
| 197 | 32548 | Okaloosa County | 50 | 0.7 | 17% |
| 198 | 32226 | Duval County | 57 | 0.7 | 15% |
| 199 | 33950 | Charlotte County | 71 | 0.7 | 10% |
| 200 | 33563 | Hillsborough County | 47 | 0.7 | 18% |
| 201 | 33054 | Miami-Dade County | 43 | 0.7 | 21% |
| 202 | 34105 | Collier County | 24 | 0.7 | 13% |
| 203 | 34237 | Sarasota County | 31 | 0.7 | 14% |
| 204 | 32117 | Volusia County | 55 | 0.7 | 17% |
| 205 | 34231 | Sarasota County | 73 | 0.7 | 15% |
| 206 | 34994 | Martin County | 20 | 0.7 | 16% |
| 207 | 34984 | St. Lucie County | 56 | 0.7 | 10% |
| 208 | 34668 | Pasco County | 115 | 0.7 | 12% |
| 209 | 33477 | Palm Beach County | 30 | 0.7 | 12% |
| 210 | 33126 | Miami-Dade County | 20 | 0.7 | 26% |
| 211 | 33619 | Hillsborough County | 67 | 0.7 | 17% |
| 212 | 34947 | St. Lucie County | 24 | 0.7 | 14% |
| 213 | 33782 | Pinellas County | 35 | 0.6 | 16% |
| 214 | 33166 | Miami-Dade County | 32 | 0.6 | 16% |
| 215 | 32407 | Bay County | 34 | 0.6 | 10% |
| 216 | 32806 | Orange County | 54 | 0.6 | 15% |
| 217 | 34690 | Pasco County | 40 | 0.6 | 13% |
| 218 | 34482 | Marion County | 60 | 0.6 | 14% |
| 219 | 32810 | Orange County | 52 | 0.6 | 19% |
| 220 | 34428 | Citrus County | 27 | 0.6 | 14% |
| 221 | 32821 | Orange County | 24 | 0.6 | 20% |
| 222 | 32277 | Duval County | 50 | 0.6 | 15% |
| 223 | 33776 | Pinellas County | 31 | 0.6 | 13% |
| 224 | 33952 | Charlotte County | 86 | 0.6 | 13% |
| 225 | 34691 | Pasco County | 64 | 0.6 | 11% |
| 226 | 33823 | Polk County | 76 | 0.6 | 14% |
| 227 | 33408 | Palm Beach County | 26 | 0.6 | 15% |
| 228 | 32960 | Indian River County | 36 | 0.6 | 12% |
| 229 | 32233 | Duval County | 43 | 0.6 | 13% |
| 230 | 33801 | Polk County | 52 | 0.6 | 14% |
| 231 | 33991 | Lee County | 71 | 0.6 | 12% |
| 232 | 34786 | Orange County | 84 | 0.6 | 14% |
| 233 | 33774 | Pinellas County | 34 | 0.6 | 13% |
| 234 | 33592 | Hillsborough County | 17 | 0.6 | 14% |
| 235 | 32615 | Alachua County | 37 | 0.6 | 10% |
| 236 | 34275 | Sarasota County | 74 | 0.6 | 11% |
| 237 | 34471 | Marion County | 45 | 0.6 | 16% |
| 238 | 32836 | Orange County | 41 | 0.6 | 14% |
| 239 | 32561 | Escambia County | 21 | 0.6 | 13% |
| 240 | 32244 | Duval County | 110 | 0.6 | 14% |
| 241 | 34996 | Martin County | 18 | 0.6 | 13% |
| 242 | 34420 | Marion County | 40 | 0.6 | 12% |
| 243 | 33617 | Hillsborough County | 49 | 0.6 | 15% |
| 244 | 33010 | Miami-Dade County | 26 | 0.6 | 21% |
| 245 | 33445 | Palm Beach County | 43 | 0.6 | 11% |
| 246 | 34104 | Collier County | 32 | 0.6 | 13% |
| 247 | 33781 | Pinellas County | 47 | 0.6 | 13% |
| 248 | 33615 | Hillsborough County | 62 | 0.6 | 12% |
| 249 | 33777 | Pinellas County | 32 | 0.6 | 11% |
| 250 | 34653 | Pasco County | 60 | 0.6 | 12% |
| 251 | 32220 | Duval County | 29 | 0.6 | 12% |
| 252 | 32073 | Clay County | 74 | 0.6 | 14% |
| 253 | 33496 | Palm Beach County | 55 | 0.6 | 10% |
| 254 | 33901 | Lee County | 24 | 0.6 | 14% |
| 255 | 32792 | Seminole County | 65 | 0.6 | 14% |
| 256 | 33486 | Palm Beach County | 36 | 0.6 | 13% |
| 257 | 33905 | Lee County | 73 | 0.6 | 11% |
| 258 | 33770 | Pinellas County | 41 | 0.6 | 11% |
| 259 | 32901 | Brevard County | 39 | 0.6 | 12% |
| 260 | 33178 | Miami-Dade County | 56 | 0.6 | 15% |
| 261 | 34240 | Sarasota County | 46 | 0.6 | 7% |
| 262 | 33440 | Hendry County | 33 | 0.5 | 18% |
| 263 | 33709 | Pinellas County | 43 | 0.5 | 14% |
| 264 | 34787 | Orange County | 178 | 0.5 | 12% |
| 265 | 33487 | Palm Beach County | 25 | 0.5 | 11% |
| 266 | 32547 | Okaloosa County | 58 | 0.5 | 12% |
| 267 | 32751 | Orange County | 33 | 0.5 | 12% |
| 268 | 32401 | Bay County | 39 | 0.5 | 16% |
| 269 | 33614 | Hillsborough County | 47 | 0.5 | 16% |
| 270 | 34698 | Pinellas County | 64 | 0.5 | 10% |
| 271 | 32503 | Escambia County | 58 | 0.5 | 13% |
| 272 | 33155 | Miami-Dade County | 61 | 0.5 | 18% |
| 273 | 33462 | Palm Beach County | 40 | 0.5 | 12% |
| 274 | 33428 | Palm Beach County | 54 | 0.5 | 12% |
| 275 | 33406 | Palm Beach County | 36 | 0.5 | 13% |
| 276 | 33170 | Miami-Dade County | 23 | 0.5 | 12% |
| 277 | 34475 | Marion County | 18 | 0.5 | 14% |
| 278 | 32827 | Orange County | 36 | 0.5 | 11% |
| 279 | 33410 | Palm Beach County | 60 | 0.5 | 10% |
| 280 | 34667 | Pasco County | 74 | 0.5 | 9% |
| 281 | 34714 | Lake County | 50 | 0.5 | 13% |
| 282 | 33859 | Polk County | 18 | 0.5 | 11% |
| 283 | 32962 | Indian River County | 47 | 0.5 | 12% |
| 284 | 32951 | Brevard County | 26 | 0.5 | 12% |
| 285 | 32935 | Brevard County | 66 | 0.5 | 11% |
| 286 | 33327 | Broward County | 34 | 0.5 | 13% |
| 287 | 32807 | Orange County | 37 | 0.5 | 15% |
| 288 | 33023 | Broward County | 82 | 0.5 | 14% |
| 289 | 33853 | Polk County | 18 | 0.5 | 13% |
| 290 | 32905 | Brevard County | 40 | 0.5 | 10% |
| 291 | 34293 | Sarasota County | 127 | 0.5 | 8% |
| 292 | 33169 | Miami-Dade County | 38 | 0.5 | 17% |
| 293 | 33313 | Broward County | 32 | 0.5 | 15% |
| 294 | 33993 | Lee County | 95 | 0.5 | 10% |
| 295 | 33870 | Highlands County | 42 | 0.5 | 12% |
| 296 | 33542 | Pasco County | 44 | 0.5 | 10% |
| 297 | 33908 | Lee County | 57 | 0.5 | 9% |
| 298 | 34448 | Citrus County | 27 | 0.5 | 11% |
| 299 | 32177 | Putnam County | 47 | 0.5 | 12% |
| 300 | 34223 | Sarasota County | 53 | 0.5 | 7% |
| 301 | 33773 | Pinellas County | 31 | 0.5 | 12% |
| 302 | 32439 | Walton County | 39 | 0.5 | 7% |
| 303 | 34232 | Sarasota County | 58 | 0.5 | 11% |
| 304 | 32839 | Orange County | 24 | 0.5 | 17% |
| 305 | 34235 | Sarasota County | 23 | 0.5 | 11% |
| 306 | 34474 | Marion County | 20 | 0.5 | 8% |
| 307 | 34473 | Marion County | 68 | 0.5 | 8% |
| 308 | 32757 | Lake County | 55 | 0.5 | 10% |
| 309 | 32819 | Orange County | 39 | 0.5 | 12% |
| 310 | 33068 | Broward County | 52 | 0.5 | 14% |
| 311 | 34601 | Hernando County | 37 | 0.5 | 10% |
| 312 | 34741 | Osceola County | 42 | 0.5 | 16% |
| 313 | 33772 | Pinellas County | 38 | 0.5 | 12% |
| 314 | 33936 | Hendry County | 39 | 0.5 | 11% |
| 315 | 32809 | Orange County | 25 | 0.5 | 16% |
| 316 | 33157 | Miami-Dade County | 80 | 0.5 | 13% |
| 317 | 32773 | Seminole County | 43 | 0.5 | 12% |
| 318 | 34470 | Marion County | 29 | 0.5 | 10% |
| 319 | 33881 | Polk County | 57 | 0.5 | 12% |
| 320 | 34112 | Collier County | 27 | 0.5 | 9% |
| 321 | 34695 | Pinellas County | 30 | 0.5 | 10% |
| 322 | 32216 | Duval County | 48 | 0.5 | 12% |
| 323 | 33012 | Miami-Dade County | 38 | 0.5 | 20% |
| 324 | 33907 | Lee County | 15 | 0.5 | 11% |
| 325 | 33572 | Hillsborough County | 53 | 0.4 | 6% |
| 326 | 33527 | Hillsborough County | 19 | 0.4 | 14% |
| 327 | 33903 | Lee County | 28 | 0.4 | 9% |
| 328 | 32119 | Volusia County | 30 | 0.4 | 10% |
| 329 | 33637 | Hillsborough County | 15 | 0.4 | 13% |
| 330 | 32818 | Orange County | 48 | 0.4 | 15% |
| 331 | 33880 | Polk County | 59 | 0.4 | 14% |
| 332 | 34972 | Okeechobee County | 24 | 0.4 | 13% |
| 333 | 32784 | Marion County | 20 | 0.4 | 12% |
| 334 | 32507 | Escambia County | 55 | 0.4 | 9% |
| 335 | 33778 | Pinellas County | 25 | 0.4 | 12% |
| 336 | 34689 | Pinellas County | 42 | 0.4 | 9% |
| 337 | 34113 | Collier County | 34 | 0.4 | 9% |
| 338 | 34951 | St. Lucie County | 28 | 0.4 | 7% |
| 339 | 32640 | Alachua County | 23 | 0.4 | 14% |
| 340 | 34221 | Manatee County | 86 | 0.4 | 8% |
| 341 | 33055 | Miami-Dade County | 46 | 0.4 | 16% |
| 342 | 32641 | Alachua County | 19 | 0.4 | 17% |
| 343 | 32780 | Brevard County | 57 | 0.4 | 9% |
| 344 | 34677 | Pinellas County | 32 | 0.4 | 8% |
| 345 | 34762 | Lake County | 28 | 0.4 | 5% |
| 346 | 33484 | Palm Beach County | 26 | 0.4 | 8% |
| 347 | 33810 | Polk County | 70 | 0.4 | 10% |
| 348 | 32246 | Duval County | 65 | 0.4 | 10% |
| 349 | 32720 | Volusia County | 49 | 0.4 | 10% |
| 350 | 33176 | Miami-Dade County | 52 | 0.4 | 13% |
| 351 | 33566 | Hillsborough County | 26 | 0.4 | 9% |
| 352 | 33331 | Broward County | 29 | 0.4 | 12% |
| 353 | 32820 | Orange County | 15 | 0.4 | 12% |
| 354 | 33030 | Miami-Dade County | 26 | 0.4 | 8% |
| 355 | 33898 | Polk County | 32 | 0.4 | 9% |
| 356 | 32703 | Orange County | 70 | 0.4 | 11% |
| 357 | 32832 | Orange County | 46 | 0.4 | 11% |
| 358 | 34135 | Lee County | 68 | 0.4 | 7% |
| 359 | 32034 | Nassau County | 75 | 0.4 | 8% |
| 360 | 33455 | Martin County | 39 | 0.4 | 8% |
| 361 | 33837 | Polk County | 94 | 0.4 | 11% |
| 362 | 33144 | Miami-Dade County | 19 | 0.4 | 15% |
| 363 | 34479 | Marion County | 20 | 0.4 | 9% |
| 364 | 33330 | Broward County | 19 | 0.4 | 11% |
| 365 | 32176 | Volusia County | 29 | 0.4 | 7% |
| 366 | 33764 | Pinellas County | 29 | 0.4 | 9% |
| 367 | 33458 | Palm Beach County | 68 | 0.4 | 8% |
| 368 | 33909 | Lee County | 62 | 0.4 | 9% |
| 369 | 34266 | DeSoto County | 29 | 0.4 | 12% |
| 370 | 33990 | Lee County | 46 | 0.4 | 8% |
| 371 | 34110 | Collier County | 24 | 0.4 | 9% |
| 372 | 32164 | Flagler County | 91 | 0.4 | 8% |
| 373 | 32303 | Leon County | 60 | 0.4 | 9% |
| 374 | 33534 | Hillsborough County | 21 | 0.4 | 11% |
| 375 | 33830 | Polk County | 41 | 0.4 | 10% |
| 376 | 34982 | St. Lucie County | 30 | 0.4 | 9% |
| 377 | 32669 | Alachua County | 27 | 0.4 | 8% |
| 378 | 34117 | Collier County | 24 | 0.4 | 9% |
| 379 | 33434 | Palm Beach County | 20 | 0.4 | 8% |
| 380 | 34472 | Marion County | 53 | 0.4 | 11% |
| 381 | 34208 | Manatee County | 41 | 0.4 | 9% |
| 382 | 33174 | Miami-Dade County | 15 | 0.4 | 16% |
| 383 | 32796 | Brevard County | 30 | 0.4 | 8% |
| 384 | 33325 | Broward County | 27 | 0.4 | 9% |
| 385 | 33433 | Palm Beach County | 43 | 0.4 | 8% |
| 386 | 34769 | Osceola County | 34 | 0.4 | 10% |
| 387 | 32433 | Walton County | 26 | 0.4 | 10% |
| 388 | 33510 | Hillsborough County | 33 | 0.4 | 10% |
| 389 | 33032 | Miami-Dade County | 62 | 0.4 | 9% |
| 390 | 33013 | Miami-Dade County | 25 | 0.4 | 16% |
| 391 | 34476 | Marion County | 54 | 0.4 | 7% |
| 392 | 32308 | Leon County | 27 | 0.4 | 9% |
| 393 | 32168 | Volusia County | 52 | 0.4 | 8% |
| 394 | 32256 | Duval County | 42 | 0.4 | 6% |
| 395 | 34243 | Manatee County | 36 | 0.4 | 8% |
| 396 | 33326 | Broward County | 29 | 0.4 | 10% |
| 397 | 32726 | Lake County | 26 | 0.4 | 10% |
| 398 | 32514 | Escambia County | 45 | 0.4 | 9% |
| 399 | 32221 | Duval County | 42 | 0.4 | 9% |
| 400 | 32097 | Nassau County | 41 | 0.4 | 9% |
| 401 | 33947 | Charlotte County | 22 | 0.4 | 6% |
| 402 | 34654 | Pasco County | 36 | 0.4 | 9% |
| 403 | 34233 | Sarasota County | 22 | 0.4 | 8% |
| 404 | 34285 | Sarasota County | 28 | 0.4 | 7% |
| 405 | 33409 | Palm Beach County | 18 | 0.4 | 10% |
| 406 | 32907 | Brevard County | 72 | 0.4 | 9% |
| 407 | 32771 | Seminole County | 66 | 0.4 | 10% |
| 408 | 33478 | Palm Beach County | 20 | 0.4 | 9% |
| 409 | 33177 | Miami-Dade County | 55 | 0.4 | 12% |
| 410 | 32609 | Alachua County | 17 | 0.4 | 10% |
| 411 | 32904 | Brevard County | 44 | 0.4 | 9% |
| 412 | 33763 | Pinellas County | 15 | 0.4 | 8% |
| 413 | 34114 | Collier County | 41 | 0.4 | 6% |
| 414 | 33967 | Lee County | 33 | 0.4 | 9% |
| 415 | 32310 | Leon County | 18 | 0.4 | 12% |
| 416 | 33498 | Palm Beach County | 21 | 0.4 | 8% |
| 417 | 32082 | St. Johns County | 39 | 0.4 | 7% |
| 418 | 33418 | Palm Beach County | 62 | 0.4 | 7% |
| 419 | 33860 | Polk County | 26 | 0.4 | 10% |
| 420 | 34731 | Lake County | 15 | 0.4 | 9% |
| 421 | 32025 | Columbia County | 21 | 0.4 | 11% |
| 422 | 32569 | Okaloosa County | 17 | 0.4 | 6% |
| 423 | 33935 | Hendry County | 30 | 0.4 | 11% |
| 424 | 32063 | Baker County | 16 | 0.4 | 10% |
| 425 | 32179 | Marion County | 18 | 0.4 | 9% |
| 426 | 34997 | Martin County | 57 | 0.4 | 7% |
| 427 | 33948 | Charlotte County | 28 | 0.4 | 6% |
| 428 | 34983 | St. Lucie County | 63 | 0.4 | 8% |
| 429 | 33165 | Miami-Dade County | 48 | 0.4 | 14% |
| 430 | 33919 | Lee County | 27 | 0.4 | 7% |
| 431 | 32903 | Brevard County | 17 | 0.3 | 8% |
| 432 | 32707 | Seminole County | 38 | 0.3 | 10% |
| 433 | 32224 | Duval County | 37 | 0.3 | 6% |
| 434 | 32536 | Okaloosa County | 33 | 0.3 | 7% |
| 435 | 34952 | St. Lucie County | 53 | 0.3 | 7% |
