The hottest ZIPs for investors in Tennessee
158 of 638 Tennessee ZIPs qualify for ranking — by recorded investor purchases per 100 single-family homes, 12 months ending 2026-06-03. Counted from public property records; here's exactly how.
| # | ZIP | County | Investor purchaseslast 12 mo | Per 100 homesinvestor purchases | Share of salesbought by investors |
|---|---|---|---|---|---|
| 1 | 38012 | Haywood County | 110 | 2.5 | 50% |
| 2 | 38127 | Shelby County | 317 | 2.3 | 48% |
| 3 | 38114 | Shelby County | 156 | 1.9 | 55% |
| 4 | 37915 | Knox County | 17 | 1.7 | 32% |
| 5 | 38118 | Shelby County | 147 | 1.5 | 41% |
| 6 | 37204 | Davidson County | 41 | 1.4 | 24% |
| 7 | 38111 | Shelby County | 187 | 1.4 | 31% |
| 8 | 37862 | Sevier County | 137 | 1.4 | 28% |
| 9 | 37406 | Hamilton County | 58 | 1.4 | 29% |
| 10 | 38109 | Shelby County | 223 | 1.4 | 45% |
| 11 | 38112 | Shelby County | 65 | 1.4 | 36% |
| 12 | 38122 | Shelby County | 115 | 1.3 | 34% |
| 13 | 38107 | Shelby County | 70 | 1.3 | 36% |
| 14 | 37208 | Davidson County | 45 | 1.3 | 29% |
| 15 | 38106 | Shelby County | 100 | 1.2 | 49% |
| 16 | 37891 | Hamblen County | 15 | 1.2 | 25% |
| 17 | 38128 | Shelby County | 138 | 1.2 | 36% |
| 18 | 37209 | Davidson County | 87 | 1.1 | 21% |
| 19 | 37206 | Davidson County | 76 | 1.1 | 21% |
| 20 | 38108 | Shelby County | 67 | 1.1 | 47% |
| 21 | 37876 | Sevier County | 159 | 1.1 | 22% |
| 22 | 38116 | Shelby County | 99 | 1.1 | 39% |
| 23 | 37404 | Hamilton County | 43 | 1.1 | 21% |
| 24 | 37205 | Davidson County | 71 | 1.0 | 20% |
| 25 | 38358 | Gibson County | 45 | 1.0 | 22% |
Show the rest of the ranked ZIPs in Tennessee (133 more) ↓
| # | ZIP | County | Investor purchaseslast 12 mo | Per 100 homesinvestor purchases | Share of salesbought by investors |
|---|---|---|---|---|---|
| 26 | 38141 | Shelby County | 80 | 1.0 | 34% |
| 27 | 37212 | Davidson County | 24 | 1.0 | 21% |
| 28 | 37210 | Davidson County | 26 | 1.0 | 23% |
| 29 | 37407 | Hamilton County | 25 | 0.9 | 28% |
| 30 | 38115 | Shelby County | 52 | 0.9 | 29% |
| 31 | 37914 | Knox County | 68 | 0.9 | 18% |
| 32 | 38301 | Madison County | 100 | 0.9 | 23% |
| 33 | 38382 | Gibson County | 27 | 0.8 | 23% |
| 34 | 37917 | Knox County | 72 | 0.8 | 17% |
| 35 | 37215 | Davidson County | 48 | 0.8 | 16% |
| 36 | 38063 | Lauderdale County | 41 | 0.8 | 23% |
| 37 | 37220 | Davidson County | 21 | 0.8 | 16% |
| 38 | 37167 | Rutherford County | 155 | 0.8 | 18% |
| 39 | 38117 | Shelby County | 86 | 0.8 | 15% |
| 40 | 38104 | Shelby County | 37 | 0.8 | 14% |
| 41 | 38125 | Shelby County | 90 | 0.8 | 30% |
| 42 | 37207 | Davidson County | 85 | 0.8 | 19% |
| 43 | 38018 | Shelby County | 89 | 0.7 | 17% |
| 44 | 37115 | Davidson County | 60 | 0.7 | 19% |
| 45 | 38134 | Shelby County | 66 | 0.7 | 17% |
| 46 | 38019 | Tipton County | 34 | 0.7 | 21% |
| 47 | 37920 | Knox County | 91 | 0.7 | 14% |
| 48 | 38024 | Dyer County | 61 | 0.6 | 17% |
| 49 | 37766 | Campbell County | 49 | 0.6 | 16% |
| 50 | 38119 | Shelby County | 38 | 0.6 | 13% |
| 51 | 37921 | Knox County | 60 | 0.6 | 16% |
| 52 | 37216 | Davidson County | 40 | 0.6 | 13% |
| 53 | 38344 | Carroll County | 18 | 0.6 | 16% |
| 54 | 38343 | Gibson County | 35 | 0.6 | 15% |
| 55 | 37411 | Hamilton County | 35 | 0.6 | 15% |
| 56 | 37185 | Humphreys County | 19 | 0.6 | 13% |
| 57 | 38016 | Shelby County | 80 | 0.6 | 15% |
| 58 | 37027 | Williamson County | 84 | 0.6 | 12% |
| 59 | 37912 | Knox County | 33 | 0.6 | 12% |
| 60 | 37042 | Montgomery County | 149 | 0.6 | 10% |
| 61 | 38053 | Shelby County | 54 | 0.5 | 13% |
| 62 | 37218 | Davidson County | 27 | 0.5 | 19% |
| 63 | 38060 | Fayette County | 30 | 0.5 | 10% |
| 64 | 37062 | Williamson County | 15 | 0.5 | 13% |
| 65 | 37311 | Bradley County | 37 | 0.5 | 12% |
| 66 | 37040 | Montgomery County | 87 | 0.5 | 10% |
| 67 | 37217 | Davidson County | 25 | 0.5 | 13% |
| 68 | 37771 | Loudon County | 25 | 0.5 | 12% |
| 69 | 38401 | Maury County | 110 | 0.5 | 9% |
| 70 | 38135 | Shelby County | 49 | 0.5 | 13% |
| 71 | 38011 | Tipton County | 15 | 0.4 | 14% |
| 72 | 37166 | DeKalb County | 25 | 0.4 | 8% |
| 73 | 37918 | Knox County | 63 | 0.4 | 9% |
| 74 | 37174 | Maury County | 60 | 0.4 | 8% |
| 75 | 37412 | Hamilton County | 28 | 0.4 | 9% |
| 76 | 37405 | Marion County | 19 | 0.4 | 7% |
| 77 | 37214 | Davidson County | 38 | 0.4 | 9% |
| 78 | 37064 | Williamson County | 50 | 0.4 | 9% |
| 79 | 37604 | Washington County | 45 | 0.4 | 8% |
| 80 | 38138 | Shelby County | 32 | 0.4 | 8% |
| 81 | 37043 | Montgomery County | 68 | 0.4 | 8% |
| 82 | 37919 | Knox County | 33 | 0.4 | 9% |
| 83 | 37055 | Dickson County | 33 | 0.4 | 8% |
| 84 | 37073 | Robertson County | 20 | 0.4 | 10% |
| 85 | 37211 | Davidson County | 59 | 0.4 | 9% |
| 86 | 38133 | Shelby County | 27 | 0.4 | 10% |
| 87 | 37725 | Jefferson County | 31 | 0.4 | 9% |
| 88 | 37932 | Knox County | 31 | 0.4 | 6% |
| 89 | 37013 | Davidson County | 81 | 0.4 | 12% |
| 90 | 37924 | Knox County | 18 | 0.4 | 6% |
| 91 | 38237 | Weakley County | 16 | 0.4 | 8% |
| 92 | 37620 | Sullivan County | 54 | 0.4 | 9% |
| 93 | 37087 | Wilson County | 64 | 0.4 | 7% |
| 94 | 37760 | Jefferson County | 15 | 0.4 | 8% |
| 95 | 38464 | Lawrence County | 26 | 0.4 | 8% |
| 96 | 37076 | Davidson County | 37 | 0.3 | 8% |
| 97 | 37388 | Coffee County | 32 | 0.3 | 7% |
| 98 | 37091 | Marshall County | 26 | 0.3 | 8% |
| 99 | 38305 | Madison County | 59 | 0.3 | 8% |
| 100 | 37804 | Blount County | 33 | 0.3 | 8% |
| 101 | 37421 | Hamilton County | 46 | 0.3 | 7% |
| 102 | 37363 | Hamilton County | 47 | 0.3 | 6% |
| 103 | 37148 | Sumner County | 26 | 0.3 | 7% |
| 104 | 37398 | Franklin County | 21 | 0.3 | 7% |
| 105 | 37066 | Sumner County | 64 | 0.3 | 6% |
| 106 | 37821 | Cocke County | 22 | 0.3 | 11% |
| 107 | 37830 | Anderson County | 35 | 0.3 | 7% |
| 108 | 37086 | Rutherford County | 36 | 0.3 | 12% |
| 109 | 38002 | Shelby County | 48 | 0.3 | 6% |
| 110 | 37072 | Davidson County | 30 | 0.3 | 8% |
| 111 | 38242 | Henry County | 18 | 0.3 | 7% |
| 112 | 37601 | Washington County | 32 | 0.3 | 7% |
| 113 | 37160 | Bedford County | 32 | 0.3 | 7% |
| 114 | 37138 | Davidson County | 26 | 0.3 | 7% |
| 115 | 38261 | Obion County | 16 | 0.3 | 8% |
| 116 | 37650 | Unicoi County | 15 | 0.3 | 9% |
| 117 | 37660 | Sullivan County | 42 | 0.3 | 7% |
| 118 | 37090 | Wilson County | 18 | 0.3 | 7% |
| 119 | 37188 | Robertson County | 20 | 0.3 | 5% |
| 120 | 37130 | Rutherford County | 39 | 0.3 | 9% |
| 121 | 37323 | Bradley County | 29 | 0.3 | 7% |
| 122 | 37663 | Sullivan County | 16 | 0.3 | 7% |
| 123 | 37110 | Warren County | 27 | 0.3 | 6% |
| 124 | 37334 | Lincoln County | 21 | 0.3 | 6% |
| 125 | 37931 | Knox County | 28 | 0.3 | 5% |
| 126 | 38501 | Putnam County | 29 | 0.3 | 6% |
| 127 | 37075 | Sumner County | 58 | 0.3 | 6% |
| 128 | 37643 | Carter County | 28 | 0.3 | 7% |
| 129 | 37748 | Roane County | 17 | 0.3 | 6% |
| 130 | 37221 | Davidson County | 26 | 0.3 | 6% |
| 131 | 37122 | Wilson County | 58 | 0.2 | 6% |
| 132 | 37172 | Robertson County | 26 | 0.2 | 6% |
| 133 | 38372 | Hardin County | 17 | 0.2 | 6% |
| 134 | 37803 | Blount County | 30 | 0.2 | 6% |
| 135 | 38017 | Shelby County | 44 | 0.2 | 5% |
| 136 | 37377 | Hamilton County | 15 | 0.2 | 5% |
| 137 | 37865 | Sevier County | 17 | 0.2 | 7% |
| 138 | 37015 | Cheatham County | 15 | 0.2 | 6% |
| 139 | 37415 | Hamilton County | 17 | 0.2 | 5% |
| 140 | 37129 | Rutherford County | 45 | 0.2 | 7% |
| 141 | 37355 | Coffee County | 19 | 0.2 | 5% |
| 142 | 37303 | McMinn County | 19 | 0.2 | 5% |
| 143 | 37849 | Knox County | 21 | 0.2 | 5% |
| 144 | 37934 | Knox County | 21 | 0.2 | 5% |
| 145 | 37128 | Rutherford County | 52 | 0.2 | 6% |
| 146 | 37774 | Loudon County | 17 | 0.2 | 4% |
| 147 | 37801 | Blount County | 21 | 0.2 | 6% |
| 148 | 37716 | Anderson County | 19 | 0.2 | 6% |
| 149 | 37343 | Hamilton County | 29 | 0.2 | 4% |
| 150 | 37814 | Hamblen County | 23 | 0.2 | 5% |
| 151 | 37743 | Greene County | 18 | 0.2 | 5% |
| 152 | 37664 | Sullivan County | 21 | 0.2 | 4% |
| 153 | 37923 | Knox County | 15 | 0.2 | 4% |
| 154 | 38506 | Putnam County | 19 | 0.2 | 5% |
| 155 | 37312 | Bradley County | 18 | 0.2 | 5% |
| 156 | 37379 | Hamilton County | 17 | 0.2 | 3% |
| 157 | 37922 | Knox County | 22 | 0.2 | 4% |
| 158 | 37659 | Washington County | 17 | 0.1 | 3% |
Working a specific ZIP?
Every ZIP page shows the core counts free — and a deeper report (trend, distress pipeline, buyer mix) for an email.
Every ZIP in Tennessee, by county
Including ZIPs that don't qualify for ranking — small samples and second-home markets are flagged on their pages, not hidden.
Anderson County · 7 ZIPs
Bedford County · 5 ZIPs
Blount County · 10 ZIPs
Bradley County · 5 ZIPs
Carter County · 5 ZIPs
Cheatham County · 4 ZIPs
Coffee County · 4 ZIPs
Davidson County · 30 ZIPs
DeKalb County · 4 ZIPs
Gibson County · 9 ZIPs
Hamblen County · 4 ZIPs
Hamilton County · 26 ZIPs
Haywood County · 4 ZIPs
Humphreys County · 4 ZIPs
Jefferson County · 5 ZIPs
Knox County · 23 ZIPs
Lauderdale County · 3 ZIPs
Loudon County · 5 ZIPs
Madison County · 9 ZIPs
Marshall County · 4 ZIPs
Maury County · 6 ZIPs
Montgomery County · 8 ZIPs
Moore County · 1 ZIP
Putnam County · 8 ZIPs
Roane County · 3 ZIPs
Robertson County · 8 ZIPs
Rutherford County · 13 ZIPs
Sequatchie County · 1 ZIP
Sevier County · 6 ZIPs
Shelby County · 38 ZIPs
38002 · #10938016 · #5738017 · #13538018 · #433802938053 · #61380543810338104 · #403810538106 · #1538107 · #1338108 · #2038109 · #1038111 · #738112 · #113811338114 · #338115 · #3038116 · #2238117 · #3938118 · #538119 · #503812038122 · #1238125 · #413812638127 · #238128 · #17381313813238133 · #8638134 · #4538135 · #7038138 · #803813938141 · #2638152