The hottest ZIPs for investors in Oklahoma
132 of 664 Oklahoma ZIPs qualify for ranking — by recorded investor purchases per 100 single-family homes, 12 months ending 2026-06-03. Counted from public property records; here's exactly how.
| # | ZIP | County | Investor purchaseslast 12 mo | Per 100 homesinvestor purchases | Share of salesbought by investors |
|---|---|---|---|---|---|
| 1 | 73543 | Comanche County | 43 | 5.4 | 72% |
| 2 | 74401 | Muskogee County | 141 | 2.4 | 50% |
| 3 | 74728 | McCurtain County | 148 | 2.3 | 44% |
| 4 | 73128 | Oklahoma County | 31 | 1.9 | 25% |
| 5 | 74801 | Pottawatomie County | 154 | 1.8 | 41% |
| 6 | 74074 | Payne County | 134 | 1.7 | 29% |
| 7 | 73077 | Noble County | 44 | 1.6 | 33% |
| 8 | 73064 | Canadian County | 181 | 1.6 | 22% |
| 9 | 73111 | Oklahoma County | 74 | 1.6 | 51% |
| 10 | 73117 | Oklahoma County | 34 | 1.6 | 44% |
| 11 | 74120 | Tulsa County | 21 | 1.6 | 32% |
| 12 | 73106 | Oklahoma County | 40 | 1.4 | 30% |
| 13 | 74105 | Tulsa County | 129 | 1.4 | 23% |
| 14 | 74104 | Tulsa County | 57 | 1.4 | 26% |
| 15 | 73114 | Oklahoma County | 77 | 1.3 | 38% |
| 16 | 73069 | Cleveland County | 124 | 1.3 | 29% |
| 17 | 74019 | Rogers County | 43 | 1.3 | 16% |
| 18 | 73036 | Canadian County | 89 | 1.3 | 27% |
| 19 | 73120 | Oklahoma County | 144 | 1.2 | 23% |
| 20 | 73110 | Oklahoma County | 128 | 1.2 | 32% |
| 21 | 74008 | Tulsa County | 174 | 1.2 | 15% |
| 22 | 73119 | Oklahoma County | 108 | 1.2 | 37% |
| 23 | 74126 | Osage County | 52 | 1.2 | 42% |
| 24 | 73115 | Oklahoma County | 92 | 1.2 | 27% |
| 25 | 74037 | Tulsa County | 95 | 1.1 | 20% |
Show the rest of the ranked ZIPs in Oklahoma (107 more) ↓
| # | ZIP | County | Investor purchaseslast 12 mo | Per 100 homesinvestor purchases | Share of salesbought by investors |
|---|---|---|---|---|---|
| 26 | 74134 | Tulsa County | 75 | 1.1 | 24% |
| 27 | 74145 | Tulsa County | 55 | 1.1 | 26% |
| 28 | 74010 | Creek County | 40 | 1.1 | 32% |
| 29 | 73116 | Oklahoma County | 40 | 1.1 | 23% |
| 30 | 73098 | Garvin County | 15 | 1.1 | 33% |
| 31 | 74079 | Lincoln County | 17 | 1.1 | 19% |
| 32 | 74021 | Tulsa County | 75 | 1.0 | 18% |
| 33 | 74075 | Payne County | 56 | 1.0 | 19% |
| 34 | 73044 | Logan County | 59 | 1.0 | 21% |
| 35 | 73105 | Oklahoma County | 17 | 1.0 | 27% |
| 36 | 73118 | Oklahoma County | 50 | 1.0 | 18% |
| 37 | 73122 | Oklahoma County | 40 | 1.0 | 26% |
| 38 | 74804 | Pottawatomie County | 76 | 1.0 | 19% |
| 39 | 74106 | Tulsa County | 71 | 1.0 | 35% |
| 40 | 74017 | Rogers County | 56 | 1.0 | 20% |
| 41 | 73008 | Oklahoma County | 63 | 1.0 | 24% |
| 42 | 73149 | Oklahoma County | 15 | 1.0 | 27% |
| 43 | 73099 | Canadian County | 347 | 1.0 | 15% |
| 44 | 73501 | Comanche County | 53 | 0.9 | 34% |
| 45 | 74112 | Tulsa County | 75 | 0.9 | 21% |
| 46 | 73159 | Oklahoma County | 90 | 0.9 | 26% |
| 47 | 73108 | Oklahoma County | 38 | 0.9 | 36% |
| 48 | 73109 | Oklahoma County | 52 | 0.9 | 35% |
| 49 | 73112 | Oklahoma County | 91 | 0.9 | 20% |
| 50 | 74429 | Wagoner County | 34 | 0.9 | 16% |
| 51 | 73071 | Cleveland County | 112 | 0.9 | 19% |
| 52 | 73507 | Comanche County | 70 | 0.9 | 26% |
| 53 | 73179 | Oklahoma County | 33 | 0.9 | 17% |
| 54 | 73129 | Oklahoma County | 50 | 0.9 | 35% |
| 55 | 74127 | Osage County | 59 | 0.9 | 29% |
| 56 | 74135 | Tulsa County | 53 | 0.9 | 16% |
| 57 | 73505 | Comanche County | 143 | 0.9 | 24% |
| 58 | 74331 | Delaware County | 39 | 0.9 | 17% |
| 59 | 73018 | Grady County | 68 | 0.9 | 21% |
| 60 | 74354 | Ottawa County | 54 | 0.9 | 23% |
| 61 | 73127 | Oklahoma County | 42 | 0.9 | 23% |
| 62 | 73078 | Canadian County | 42 | 0.8 | 12% |
| 63 | 74115 | Tulsa County | 67 | 0.8 | 23% |
| 64 | 74110 | Tulsa County | 47 | 0.8 | 30% |
| 65 | 74107 | Tulsa County | 57 | 0.8 | 22% |
| 66 | 73084 | Oklahoma County | 22 | 0.8 | 41% |
| 67 | 74047 | Okmulgee County | 15 | 0.8 | 24% |
| 68 | 73107 | Oklahoma County | 73 | 0.8 | 23% |
| 69 | 74432 | McIntosh County | 44 | 0.8 | 19% |
| 70 | 74820 | Pontotoc County | 76 | 0.8 | 18% |
| 71 | 74003 | Osage County | 48 | 0.8 | 22% |
| 72 | 74403 | Muskogee County | 84 | 0.8 | 22% |
| 73 | 73130 | Oklahoma County | 64 | 0.8 | 20% |
| 74 | 73096 | Custer County | 30 | 0.8 | 15% |
| 75 | 73135 | Oklahoma County | 49 | 0.8 | 18% |
| 76 | 74129 | Tulsa County | 39 | 0.8 | 21% |
| 77 | 73012 | Oklahoma County | 118 | 0.7 | 12% |
| 78 | 74023 | Payne County | 28 | 0.7 | 21% |
| 79 | 73003 | Oklahoma County | 53 | 0.7 | 16% |
| 80 | 74146 | Tulsa County | 19 | 0.7 | 20% |
| 81 | 74128 | Tulsa County | 27 | 0.7 | 18% |
| 82 | 73089 | Grady County | 38 | 0.7 | 14% |
| 83 | 73170 | Cleveland County | 105 | 0.7 | 18% |
| 84 | 73132 | Oklahoma County | 52 | 0.7 | 15% |
| 85 | 73160 | Cleveland County | 144 | 0.7 | 16% |
| 86 | 74012 | Tulsa County | 145 | 0.7 | 13% |
| 87 | 74114 | Tulsa County | 47 | 0.7 | 14% |
| 88 | 73013 | Oklahoma County | 133 | 0.6 | 13% |
| 89 | 74108 | Tulsa County | 15 | 0.6 | 17% |
| 90 | 73010 | Grady County | 51 | 0.6 | 13% |
| 91 | 74066 | Creek County | 72 | 0.6 | 14% |
| 92 | 74601 | Kay County | 44 | 0.6 | 18% |
| 93 | 73139 | Oklahoma County | 25 | 0.6 | 16% |
| 94 | 74063 | Tulsa County | 63 | 0.6 | 14% |
| 95 | 74033 | Tulsa County | 29 | 0.6 | 11% |
| 96 | 73080 | McClain County | 19 | 0.6 | 16% |
| 97 | 73051 | Cleveland County | 17 | 0.6 | 20% |
| 98 | 73045 | Oklahoma County | 24 | 0.6 | 13% |
| 99 | 74132 | Tulsa County | 19 | 0.6 | 14% |
| 100 | 73533 | Stephens County | 57 | 0.6 | 15% |
| 101 | 74014 | Wagoner County | 43 | 0.6 | 12% |
| 102 | 73072 | Cleveland County | 74 | 0.6 | 14% |
| 103 | 73068 | Cleveland County | 28 | 0.5 | 16% |
| 104 | 74055 | Tulsa County | 70 | 0.5 | 9% |
| 105 | 74344 | Delaware County | 30 | 0.5 | 11% |
| 106 | 74955 | Sequoyah County | 22 | 0.5 | 13% |
| 107 | 73165 | Cleveland County | 16 | 0.5 | 13% |
| 108 | 74361 | Mayes County | 28 | 0.5 | 13% |
| 109 | 74464 | Cherokee County | 41 | 0.5 | 14% |
| 110 | 74701 | Bryan County | 37 | 0.5 | 13% |
| 111 | 74006 | Washington County | 50 | 0.5 | 10% |
| 112 | 74136 | Tulsa County | 26 | 0.5 | 11% |
| 113 | 73644 | Beckham County | 25 | 0.5 | 11% |
| 114 | 74011 | Tulsa County | 62 | 0.5 | 9% |
| 115 | 73439 | Marshall County | 23 | 0.5 | 14% |
| 116 | 73401 | Carter County | 61 | 0.5 | 14% |
| 117 | 74604 | Osage County | 17 | 0.4 | 9% |
| 118 | 74137 | Tulsa County | 36 | 0.4 | 10% |
| 119 | 73020 | Oklahoma County | 41 | 0.4 | 11% |
| 120 | 73142 | Oklahoma County | 22 | 0.4 | 7% |
| 121 | 74873 | Pottawatomie County | 18 | 0.4 | 13% |
| 122 | 73034 | Oklahoma County | 56 | 0.4 | 8% |
| 123 | 73701 | Garfield County | 37 | 0.4 | 14% |
| 124 | 74133 | Tulsa County | 47 | 0.4 | 8% |
| 125 | 73162 | Oklahoma County | 38 | 0.4 | 9% |
| 126 | 74953 | Le Flore County | 15 | 0.4 | 8% |
| 127 | 74301 | Craig County | 15 | 0.4 | 15% |
| 128 | 73065 | McClain County | 16 | 0.4 | 7% |
| 129 | 73521 | Jackson County | 27 | 0.3 | 10% |
| 130 | 74447 | Okmulgee County | 16 | 0.3 | 16% |
| 131 | 73703 | Garfield County | 36 | 0.3 | 7% |
| 132 | 74501 | Pittsburg County | 25 | 0.2 | 7% |
Working a specific ZIP?
Every ZIP page shows the core counts free — and a deeper report (trend, distress pipeline, buyer mix) for an email.
Every ZIP in Oklahoma, by county
Including ZIPs that don't qualify for ranking — small samples and second-home markets are flagged on their pages, not hidden.
Beckham County · 5 ZIPs
Canadian County · 8 ZIPs
Cleveland County · 13 ZIPs
Comanche County · 12 ZIPs
Craig County · 5 ZIPs
Creek County · 14 ZIPs
Delaware County · 9 ZIPs
Garfield County · 16 ZIPs
Grady County · 11 ZIPs
Le Flore County · 19 ZIPs
Marshall County · 3 ZIPs
McClain County · 6 ZIPs
McCurtain County · 14 ZIPs
Oklahoma County · 52 ZIPs
73003 · #797300773008 · #4173012 · #7773013 · #8873020 · #11973034 · #12273045 · #9873049730547306673084 · #667309773102731037310473105 · #3573106 · #1273107 · #6873108 · #4773109 · #4873110 · #2073111 · #973112 · #4973114 · #1573115 · #2473116 · #2973117 · #1073118 · #3673119 · #2273120 · #197312173122 · #3773127 · #6173128 · #473129 · #5473130 · #737313173132 · #847313473135 · #7573139 · #937314173142 · #1207314573149 · #42731507315173159 · #4673162 · #1257316973179 · #53
Okmulgee County · 8 ZIPs
Osage County · 17 ZIPs
Payne County · 9 ZIPs
Pottawatomie County · 9 ZIPs
Rogers County · 7 ZIPs
Tulsa County · 34 ZIPs
74008 · #2174011 · #11474012 · #8674021 · #3274033 · #9574037 · #2574055 · #10474063 · #947410374104 · #1474105 · #1374106 · #3974107 · #6574108 · #8974110 · #6474112 · #4574114 · #8774115 · #6374116741177411974120 · #1174128 · #8174129 · #767413074132 · #9974133 · #12474134 · #2674135 · #5674136 · #11274137 · #11874145 · #2774146 · #8074171