The hottest ZIPs for investors in Ohio
289 of 1,233 Ohio ZIPs qualify for ranking — by recorded investor purchases per 100 single-family homes, 12 months ending 2026-06-03. Counted from public property records; here's exactly how.
| # | ZIP | County | Investor purchaseslast 12 mo | Per 100 homesinvestor purchases | Share of salesbought by investors |
|---|---|---|---|---|---|
| 1 | 44105 | Cuyahoga County | 269 | 3.0 | 60% |
| 2 | 44127 | Cuyahoga County | 26 | 2.7 | 79% |
| 3 | 44110 | Cuyahoga County | 89 | 2.7 | 67% |
| 4 | 44108 | Cuyahoga County | 126 | 2.7 | 62% |
| 5 | 44311 | Summit County | 35 | 2.4 | 58% |
| 6 | 44104 | Cuyahoga County | 54 | 2.4 | 59% |
| 7 | 44128 | Cuyahoga County | 212 | 2.4 | 55% |
| 8 | 43211 | Franklin County | 184 | 2.3 | 43% |
| 9 | 44120 | Cuyahoga County | 143 | 2.2 | 47% |
| 10 | 44307 | Summit County | 40 | 2.1 | 54% |
| 11 | 43608 | Lucas County | 98 | 1.9 | 58% |
| 12 | 43605 | Lucas County | 152 | 1.9 | 51% |
| 13 | 44306 | Summit County | 122 | 1.8 | 45% |
| 14 | 44137 | Cuyahoga County | 166 | 1.8 | 47% |
| 15 | 43201 | Franklin County | 58 | 1.8 | 34% |
| 16 | 44125 | Cuyahoga County | 178 | 1.8 | 41% |
| 17 | 44314 | Summit County | 120 | 1.8 | 39% |
| 18 | 43222 | Franklin County | 18 | 1.7 | 33% |
| 19 | 43609 | Lucas County | 114 | 1.7 | 47% |
| 20 | 45804 | Allen County | 77 | 1.7 | 43% |
| 21 | 43203 | Franklin County | 25 | 1.6 | 38% |
| 22 | 45406 | Montgomery County | 121 | 1.6 | 43% |
| 23 | 45214 | Hamilton County | 21 | 1.6 | 44% |
| 24 | 44132 | Cuyahoga County | 66 | 1.6 | 40% |
| 25 | 45207 | Hamilton County | 24 | 1.5 | 30% |
Show the rest of the ranked ZIPs in Ohio (264 more) ↓
| # | ZIP | County | Investor purchaseslast 12 mo | Per 100 homesinvestor purchases | Share of salesbought by investors |
|---|---|---|---|---|---|
| 26 | 44102 | Cuyahoga County | 114 | 1.5 | 39% |
| 27 | 44301 | Summit County | 85 | 1.5 | 31% |
| 28 | 43612 | Lucas County | 153 | 1.5 | 35% |
| 29 | 44106 | Cuyahoga County | 45 | 1.5 | 36% |
| 30 | 45219 | Hamilton County | 22 | 1.4 | 36% |
| 31 | 44123 | Cuyahoga County | 76 | 1.4 | 37% |
| 32 | 43204 | Franklin County | 159 | 1.4 | 27% |
| 33 | 45410 | Montgomery County | 70 | 1.4 | 28% |
| 34 | 45416 | Montgomery County | 33 | 1.4 | 45% |
| 35 | 45204 | Hamilton County | 20 | 1.4 | 44% |
| 36 | 44320 | Summit County | 99 | 1.4 | 37% |
| 37 | 43223 | Franklin County | 95 | 1.3 | 28% |
| 38 | 45801 | Allen County | 83 | 1.3 | 30% |
| 39 | 44703 | Stark County | 27 | 1.3 | 33% |
| 40 | 44112 | Cuyahoga County | 55 | 1.3 | 44% |
| 41 | 43031 | Licking County | 59 | 1.2 | 33% |
| 42 | 43607 | Lucas County | 92 | 1.2 | 42% |
| 43 | 44119 | Cuyahoga County | 48 | 1.2 | 34% |
| 44 | 43206 | Franklin County | 80 | 1.1 | 20% |
| 45 | 45216 | Hamilton County | 29 | 1.1 | 29% |
| 46 | 45505 | Clark County | 71 | 1.1 | 26% |
| 47 | 43610 | Lucas County | 16 | 1.1 | 47% |
| 48 | 44103 | Cuyahoga County | 25 | 1.1 | 46% |
| 49 | 44113 | Cuyahoga County | 25 | 1.1 | 20% |
| 50 | 45405 | Montgomery County | 55 | 1.1 | 31% |
| 51 | 44121 | Cuyahoga County | 128 | 1.1 | 31% |
| 52 | 43219 | Franklin County | 80 | 1.1 | 29% |
| 53 | 45402 | Montgomery County | 34 | 1.1 | 30% |
| 54 | 45506 | Clark County | 47 | 1.1 | 28% |
| 55 | 45205 | Hamilton County | 43 | 1.1 | 28% |
| 56 | 44109 | Cuyahoga County | 98 | 1.1 | 30% |
| 57 | 44052 | Lorain County | 97 | 1.1 | 31% |
| 58 | 44305 | Summit County | 83 | 1.0 | 26% |
| 59 | 44118 | Cuyahoga County | 119 | 1.0 | 24% |
| 60 | 43207 | Franklin County | 150 | 1.0 | 23% |
| 61 | 43205 | Franklin County | 28 | 1.0 | 22% |
| 62 | 43935 | Belmont County | 30 | 1.0 | 29% |
| 63 | 43213 | Franklin County | 63 | 1.0 | 23% |
| 64 | 43606 | Lucas County | 63 | 0.9 | 22% |
| 65 | 43224 | Franklin County | 95 | 0.9 | 20% |
| 66 | 43227 | Franklin County | 64 | 0.9 | 24% |
| 67 | 44663 | Tuscarawas County | 73 | 0.9 | 22% |
| 68 | 45403 | Montgomery County | 43 | 0.9 | 23% |
| 69 | 44622 | Tuscarawas County | 55 | 0.9 | 23% |
| 70 | 44111 | Cuyahoga County | 102 | 0.9 | 23% |
| 71 | 44502 | Mahoning County | 31 | 0.8 | 44% |
| 72 | 45212 | Hamilton County | 43 | 0.8 | 17% |
| 73 | 45417 | Montgomery County | 91 | 0.8 | 28% |
| 74 | 44310 | Summit County | 56 | 0.8 | 24% |
| 75 | 44705 | Stark County | 51 | 0.8 | 25% |
| 76 | 44055 | Lorain County | 48 | 0.8 | 30% |
| 77 | 45015 | Butler County | 32 | 0.8 | 20% |
| 78 | 44146 | Cuyahoga County | 70 | 0.8 | 27% |
| 79 | 45227 | Hamilton County | 46 | 0.8 | 17% |
| 80 | 45420 | Montgomery County | 69 | 0.8 | 16% |
| 81 | 44117 | Cuyahoga County | 22 | 0.8 | 24% |
| 82 | 44122 | Cuyahoga County | 74 | 0.8 | 21% |
| 83 | 44710 | Stark County | 25 | 0.8 | 20% |
| 84 | 45211 | Hamilton County | 68 | 0.7 | 19% |
| 85 | 45805 | Allen County | 53 | 0.7 | 17% |
| 86 | 43331 | Logan County | 20 | 0.7 | 22% |
| 87 | 45356 | Miami County | 60 | 0.7 | 15% |
| 88 | 43613 | Lucas County | 80 | 0.7 | 16% |
| 89 | 45223 | Hamilton County | 21 | 0.7 | 17% |
| 90 | 43611 | Lucas County | 47 | 0.7 | 17% |
| 91 | 45239 | Hamilton County | 54 | 0.6 | 16% |
| 92 | 44135 | Cuyahoga County | 61 | 0.6 | 20% |
| 93 | 44485 | Trumbull County | 33 | 0.6 | 24% |
| 94 | 45404 | Montgomery County | 21 | 0.6 | 20% |
| 95 | 45662 | Scioto County | 58 | 0.6 | 19% |
| 96 | 45503 | Clark County | 58 | 0.6 | 14% |
| 97 | 44820 | Crawford County | 38 | 0.6 | 14% |
| 98 | 45714 | Washington County | 21 | 0.6 | 16% |
| 99 | 44683 | Tuscarawas County | 16 | 0.6 | 16% |
| 100 | 45701 | Athens County | 35 | 0.6 | 18% |
| 101 | 44714 | Stark County | 18 | 0.6 | 17% |
| 102 | 45324 | Greene County | 64 | 0.6 | 13% |
| 103 | 45251 | Hamilton County | 40 | 0.6 | 18% |
| 104 | 44830 | Seneca County | 35 | 0.6 | 19% |
| 105 | 44707 | Stark County | 16 | 0.6 | 24% |
| 106 | 45240 | Hamilton County | 45 | 0.6 | 17% |
| 107 | 43952 | Jefferson County | 35 | 0.6 | 22% |
| 108 | 43725 | Guernsey County | 39 | 0.6 | 17% |
| 109 | 45439 | Montgomery County | 22 | 0.6 | 13% |
| 110 | 43232 | Franklin County | 52 | 0.6 | 15% |
| 111 | 45504 | Clark County | 27 | 0.5 | 12% |
| 112 | 44905 | Richland County | 22 | 0.5 | 15% |
| 113 | 45631 | Gallia County | 25 | 0.5 | 16% |
| 114 | 45044 | Butler County | 86 | 0.5 | 13% |
| 115 | 43229 | Franklin County | 46 | 0.5 | 13% |
| 116 | 45750 | Washington County | 45 | 0.5 | 15% |
| 117 | 45237 | Hamilton County | 26 | 0.5 | 17% |
| 118 | 45231 | Hamilton County | 71 | 0.5 | 16% |
| 119 | 43050 | Knox County | 45 | 0.5 | 12% |
| 120 | 45246 | Hamilton County | 18 | 0.5 | 16% |
| 121 | 44129 | Cuyahoga County | 51 | 0.5 | 14% |
| 122 | 43614 | Lucas County | 44 | 0.5 | 11% |
| 123 | 43055 | Licking County | 99 | 0.5 | 14% |
| 124 | 45690 | Pike County | 25 | 0.5 | 14% |
| 125 | 43701 | Muskingum County | 94 | 0.5 | 14% |
| 126 | 44004 | Ashtabula County | 55 | 0.5 | 14% |
| 127 | 43212 | Franklin County | 17 | 0.5 | 11% |
| 128 | 43615 | Lucas County | 56 | 0.5 | 15% |
| 129 | 44706 | Stark County | 32 | 0.5 | 19% |
| 130 | 43125 | Franklin County | 19 | 0.5 | 13% |
| 131 | 44805 | Ashland County | 49 | 0.5 | 13% |
| 132 | 44471 | Mahoning County | 20 | 0.5 | 21% |
| 133 | 44017 | Cuyahoga County | 29 | 0.5 | 15% |
| 134 | 45067 | Butler County | 25 | 0.5 | 11% |
| 135 | 44041 | Ashtabula County | 22 | 0.5 | 14% |
| 136 | 45238 | Hamilton County | 60 | 0.5 | 13% |
| 137 | 43209 | Franklin County | 35 | 0.5 | 11% |
| 138 | 44124 | Cuyahoga County | 63 | 0.5 | 13% |
| 139 | 43138 | Hocking County | 31 | 0.5 | 18% |
| 140 | 44907 | Richland County | 21 | 0.5 | 12% |
| 141 | 45414 | Montgomery County | 31 | 0.5 | 11% |
| 142 | 43202 | Franklin County | 16 | 0.5 | 11% |
| 143 | 44221 | Summit County | 43 | 0.5 | 12% |
| 144 | 45224 | Hamilton County | 28 | 0.5 | 14% |
| 145 | 43228 | Franklin County | 45 | 0.5 | 11% |
| 146 | 45215 | Hamilton County | 37 | 0.4 | 13% |
| 147 | 45213 | Hamilton County | 16 | 0.4 | 11% |
| 148 | 45432 | Greene County | 25 | 0.4 | 11% |
| 149 | 44708 | Stark County | 36 | 0.4 | 13% |
| 150 | 43812 | Coshocton County | 27 | 0.4 | 12% |
| 151 | 45377 | Montgomery County | 21 | 0.4 | 10% |
| 152 | 45638 | Lawrence County | 29 | 0.4 | 14% |
| 153 | 43221 | Franklin County | 44 | 0.4 | 11% |
| 154 | 45669 | Lawrence County | 15 | 0.4 | 12% |
| 155 | 45242 | Hamilton County | 30 | 0.4 | 13% |
| 156 | 45013 | Butler County | 75 | 0.4 | 11% |
| 157 | 43623 | Lucas County | 27 | 0.4 | 10% |
| 158 | 45601 | Ross County | 70 | 0.4 | 12% |
| 159 | 44319 | Summit County | 34 | 0.4 | 11% |
| 160 | 43062 | Licking County | 43 | 0.4 | 13% |
| 161 | 45429 | Montgomery County | 37 | 0.4 | 9% |
| 162 | 44601 | Stark County | 44 | 0.4 | 14% |
| 163 | 43160 | Fayette County | 28 | 0.4 | 10% |
| 164 | 43110 | Fairfield County | 39 | 0.4 | 9% |
| 165 | 43231 | Franklin County | 17 | 0.4 | 10% |
| 166 | 44203 | Summit County | 58 | 0.4 | 12% |
| 167 | 45236 | Hamilton County | 31 | 0.4 | 10% |
| 168 | 44903 | Richland County | 34 | 0.4 | 12% |
| 169 | 44313 | Summit County | 26 | 0.4 | 10% |
| 170 | 43078 | Champaign County | 23 | 0.4 | 10% |
| 171 | 45424 | Montgomery County | 67 | 0.4 | 9% |
| 172 | 43326 | Hardin County | 19 | 0.4 | 10% |
| 173 | 45415 | Montgomery County | 16 | 0.4 | 9% |
| 174 | 45365 | Shelby County | 34 | 0.4 | 14% |
| 175 | 45449 | Montgomery County | 18 | 0.4 | 9% |
| 176 | 43123 | Franklin County | 75 | 0.4 | 9% |
| 177 | 43130 | Fairfield County | 69 | 0.4 | 11% |
| 178 | 44906 | Richland County | 20 | 0.4 | 9% |
| 179 | 44870 | Erie County | 47 | 0.4 | 16% |
| 180 | 43054 | Franklin County | 24 | 0.4 | 9% |
| 181 | 44134 | Cuyahoga County | 50 | 0.4 | 11% |
| 182 | 45419 | Montgomery County | 20 | 0.4 | 7% |
| 183 | 43026 | Franklin County | 56 | 0.4 | 8% |
| 184 | 43068 | Franklin County | 51 | 0.4 | 11% |
| 185 | 43452 | Ottawa County | 22 | 0.4 | 14% |
| 186 | 43230 | Franklin County | 49 | 0.4 | 10% |
| 187 | 43113 | Pickaway County | 25 | 0.4 | 11% |
| 188 | 43302 | Marion County | 61 | 0.4 | 12% |
| 189 | 44446 | Trumbull County | 24 | 0.4 | 12% |
| 190 | 45042 | Butler County | 33 | 0.4 | 9% |
| 191 | 43512 | Defiance County | 33 | 0.3 | 10% |
| 192 | 45011 | Butler County | 74 | 0.3 | 11% |
| 193 | 44484 | Trumbull County | 27 | 0.3 | 11% |
| 194 | 44509 | Mahoning County | 15 | 0.3 | 14% |
| 195 | 44420 | Trumbull County | 18 | 0.3 | 12% |
| 196 | 45150 | Clermont County | 32 | 0.3 | 8% |
| 197 | 44483 | Trumbull County | 28 | 0.3 | 10% |
| 198 | 43402 | Wood County | 29 | 0.3 | 10% |
| 199 | 44240 | Portage County | 30 | 0.3 | 11% |
| 200 | 45331 | Darke County | 24 | 0.3 | 8% |
| 201 | 45177 | Clinton County | 23 | 0.3 | 9% |
| 202 | 45342 | Montgomery County | 32 | 0.3 | 8% |
| 203 | 44022 | Cuyahoga County | 20 | 0.3 | 9% |
| 204 | 44142 | Cuyahoga County | 22 | 0.3 | 13% |
| 205 | 44312 | Summit County | 37 | 0.3 | 9% |
| 206 | 44511 | Mahoning County | 25 | 0.3 | 14% |
| 207 | 43920 | Columbiana County | 24 | 0.3 | 10% |
| 208 | 45344 | Clark County | 18 | 0.3 | 9% |
| 209 | 44035 | Lorain County | 61 | 0.3 | 10% |
| 210 | 44709 | Stark County | 18 | 0.3 | 9% |
| 211 | 44144 | Cuyahoga County | 21 | 0.3 | 10% |
| 212 | 43040 | Union County | 31 | 0.3 | 8% |
| 213 | 44223 | Summit County | 18 | 0.3 | 8% |
| 214 | 44140 | Cuyahoga County | 19 | 0.3 | 9% |
| 215 | 44654 | Holmes County | 15 | 0.3 | 10% |
| 216 | 45322 | Montgomery County | 24 | 0.3 | 7% |
| 217 | 44460 | Columbiana County | 25 | 0.3 | 8% |
| 218 | 45385 | Greene County | 42 | 0.3 | 8% |
| 219 | 43035 | Delaware County | 25 | 0.3 | 10% |
| 220 | 43119 | Franklin County | 24 | 0.3 | 8% |
| 221 | 43506 | Williams County | 15 | 0.3 | 7% |
| 222 | 43015 | Delaware County | 56 | 0.3 | 8% |
| 223 | 45208 | Hamilton County | 15 | 0.3 | 6% |
| 224 | 44647 | Stark County | 22 | 0.3 | 11% |
| 225 | 45005 | Warren County | 32 | 0.3 | 8% |
| 226 | 44266 | Portage County | 27 | 0.3 | 10% |
| 227 | 45014 | Butler County | 32 | 0.3 | 8% |
| 228 | 45248 | Hamilton County | 22 | 0.3 | 9% |
| 229 | 44646 | Stark County | 44 | 0.3 | 9% |
| 230 | 44281 | Medina County | 29 | 0.3 | 10% |
| 231 | 44116 | Cuyahoga County | 17 | 0.3 | 9% |
| 232 | 44691 | Wayne County | 34 | 0.3 | 8% |
| 233 | 44092 | Lake County | 16 | 0.3 | 8% |
| 234 | 45431 | Greene County | 18 | 0.3 | 8% |
| 235 | 45373 | Miami County | 34 | 0.3 | 7% |
| 236 | 43004 | Franklin County | 21 | 0.3 | 7% |
| 237 | 43420 | Sandusky County | 27 | 0.3 | 9% |
| 238 | 43311 | Logan County | 16 | 0.3 | 7% |
| 239 | 45103 | Clermont County | 25 | 0.3 | 7% |
| 240 | 45244 | Hamilton County | 24 | 0.3 | 8% |
| 241 | 45640 | Jackson County | 15 | 0.3 | 8% |
| 242 | 43081 | Franklin County | 42 | 0.3 | 6% |
| 243 | 44512 | Mahoning County | 28 | 0.3 | 12% |
| 244 | 45255 | Hamilton County | 16 | 0.3 | 7% |
| 245 | 43085 | Franklin County | 17 | 0.3 | 8% |
| 246 | 44012 | Lorain County | 22 | 0.3 | 9% |
| 247 | 43616 | Lucas County | 18 | 0.3 | 7% |
| 248 | 44883 | Seneca County | 22 | 0.3 | 8% |
| 249 | 45140 | Clermont County | 44 | 0.3 | 7% |
| 250 | 45039 | Warren County | 24 | 0.3 | 6% |
| 251 | 45840 | Hancock County | 41 | 0.3 | 8% |
| 252 | 44107 | Cuyahoga County | 24 | 0.3 | 7% |
| 253 | 44138 | Cuyahoga County | 16 | 0.3 | 9% |
| 254 | 44514 | Mahoning County | 21 | 0.3 | 10% |
| 255 | 45230 | Hamilton County | 22 | 0.2 | 7% |
| 256 | 44833 | Morrow County | 16 | 0.2 | 9% |
| 257 | 44094 | Lake County | 25 | 0.2 | 9% |
| 258 | 44143 | Cuyahoga County | 19 | 0.2 | 9% |
| 259 | 45459 | Montgomery County | 18 | 0.2 | 6% |
| 260 | 44060 | Lake County | 46 | 0.2 | 8% |
| 261 | 45102 | Clermont County | 16 | 0.2 | 5% |
| 262 | 44095 | Lake County | 28 | 0.2 | 8% |
| 263 | 44641 | Stark County | 15 | 0.2 | 7% |
| 264 | 45069 | Butler County | 32 | 0.2 | 7% |
| 265 | 44720 | Stark County | 27 | 0.2 | 7% |
| 266 | 45036 | Warren County | 24 | 0.2 | 5% |
| 267 | 43560 | Lucas County | 24 | 0.2 | 6% |
| 268 | 45241 | Hamilton County | 15 | 0.2 | 7% |
| 269 | 43214 | Franklin County | 18 | 0.2 | 5% |
| 270 | 45822 | Mercer County | 16 | 0.2 | 12% |
| 271 | 45458 | Montgomery County | 22 | 0.2 | 4% |
| 272 | 44070 | Cuyahoga County | 20 | 0.2 | 6% |
| 273 | 43017 | Franklin County | 20 | 0.2 | 5% |
| 274 | 44145 | Cuyahoga County | 17 | 0.2 | 7% |
| 275 | 44077 | Lake County | 33 | 0.2 | 7% |
| 276 | 44136 | Cuyahoga County | 15 | 0.2 | 7% |
| 277 | 43551 | Wood County | 25 | 0.2 | 5% |
| 278 | 45040 | Warren County | 28 | 0.2 | 5% |
| 279 | 43537 | Lucas County | 17 | 0.2 | 4% |
| 280 | 45133 | Highland County | 16 | 0.2 | 6% |
| 281 | 44236 | Summit County | 15 | 0.2 | 6% |
| 282 | 45066 | Warren County | 16 | 0.2 | 4% |
| 283 | 44130 | Cuyahoga County | 26 | 0.2 | 6% |
| 284 | 43065 | Delaware County | 23 | 0.2 | 5% |
| 285 | 44256 | Medina County | 34 | 0.2 | 6% |
| 286 | 44685 | Summit County | 15 | 0.2 | 6% |
| 287 | 44224 | Summit County | 17 | 0.2 | 5% |
| 288 | 43147 | Fairfield County | 22 | 0.2 | 5% |
| 289 | 44039 | Lorain County | 18 | 0.1 | 4% |
Working a specific ZIP?
Every ZIP page shows the core counts free — and a deeper report (trend, distress pipeline, buyer mix) for an email.
Every ZIP in Ohio, by county
Including ZIPs that don't qualify for ranking — small samples and second-home markets are flagged on their pages, not hidden.
Allen County · 13 ZIPs
Ashtabula County · 15 ZIPs
Athens County · 14 ZIPs
Belmont County · 23 ZIPs
Butler County · 14 ZIPs
Clark County · 16 ZIPs
Clermont County · 16 ZIPs
Columbiana County · 19 ZIPs
Cuyahoga County · 52 ZIPs
44017 · #13344022 · #2034404044070 · #2724410144102 · #2644103 · #4844104 · #644105 · #144106 · #2944107 · #25244108 · #444109 · #5644110 · #344111 · #7044112 · #4044113 · #49441144411544116 · #23144117 · #8144118 · #5944119 · #4344120 · #944121 · #5144122 · #8244123 · #3144124 · #13844125 · #164412644127 · #244128 · #744129 · #12144130 · #2834413144132 · #244413344134 · #18144135 · #9244136 · #27644137 · #1444138 · #2534413944140 · #2144414144142 · #20444143 · #25844144 · #21144145 · #27444146 · #784414744149
Darke County · 16 ZIPs
Delaware County · 10 ZIPs
Fairfield County · 14 ZIPs
Fayette County · 4 ZIPs
Franklin County · 43 ZIPs
4300243004 · #2364301643017 · #27343026 · #18343054 · #18043068 · #18443081 · #24243085 · #2454310943119 · #22043123 · #17643125 · #1304312643201 · #1543202 · #14243203 · #2143204 · #3243205 · #6143206 · #4443207 · #6043209 · #1374321043211 · #843212 · #12743213 · #6343214 · #26943215432174321843219 · #524322043221 · #15343222 · #1843223 · #3743224 · #6543227 · #6643228 · #14543229 · #11543230 · #18643231 · #16543232 · #11043235
Greene County · 17 ZIPs
Hamilton County · 54 ZIPs
450014500245030450334504145051450524511145174452024520345204 · #3545205 · #554520645207 · #2545208 · #2234520945211 · #8445212 · #7245213 · #14745214 · #2345215 · #14645216 · #45452174521845219 · #304522045223 · #8945224 · #144452254522645227 · #794522945230 · #25545231 · #118452324523345236 · #16745237 · #11745238 · #13645239 · #9145240 · #10645241 · #26845242 · #1554524345244 · #24045246 · #1204524745248 · #2284524945251 · #1034525245255 · #24445267