The hottest ZIPs for investors in Colorado
122 of 528 Colorado ZIPs qualify for ranking — by recorded investor purchases per 100 single-family homes, 12 months ending 2026-06-03. Counted from public property records; here's exactly how.
| # | ZIP | County | Investor purchaseslast 12 mo | Per 100 homesinvestor purchases | Share of salesbought by investors |
|---|---|---|---|---|---|
| 1 | 81652 | Garfield County | 44 | 2.3 | 44% |
| 2 | 81621 | Eagle County | 25 | 1.2 | 36% |
| 3 | 81623 | Pitkin County | 70 | 1.1 | 30% |
| 4 | 80019 | Adams County | 44 | 0.9 | 7% |
| 5 | 80530 | Weld County | 23 | 0.9 | 13% |
| 6 | 80620 | Weld County | 48 | 0.9 | 15% |
| 7 | 80302 | Boulder County | 46 | 0.9 | 24% |
| 8 | 80109 | Douglas County | 76 | 0.8 | 14% |
| 9 | 80210 | Denver County | 98 | 0.8 | 15% |
| 10 | 80487 | Routt County | 50 | 0.7 | 18% |
| 11 | 80113 | Arapahoe County | 42 | 0.6 | 15% |
| 12 | 80209 | Denver County | 45 | 0.6 | 12% |
| 13 | 80224 | Denver County | 26 | 0.6 | 13% |
| 14 | 80010 | Arapahoe County | 44 | 0.6 | 12% |
| 15 | 80018 | Arapahoe County | 47 | 0.6 | 10% |
| 16 | 80222 | Denver County | 32 | 0.5 | 11% |
| 17 | 80033 | Jefferson County | 42 | 0.5 | 12% |
| 18 | 80002 | Jefferson County | 31 | 0.5 | 14% |
| 19 | 80621 | Weld County | 27 | 0.5 | 11% |
| 20 | 80214 | Jefferson County | 30 | 0.5 | 13% |
| 21 | 80903 | El Paso County | 19 | 0.5 | 13% |
| 22 | 80212 | Denver County | 37 | 0.5 | 10% |
| 23 | 80237 | Denver County | 18 | 0.5 | 13% |
| 24 | 81004 | Pueblo County | 45 | 0.5 | 13% |
| 25 | 80215 | Jefferson County | 26 | 0.5 | 10% |
Show the rest of the ranked ZIPs in Colorado (97 more) ↓
| # | ZIP | County | Investor purchaseslast 12 mo | Per 100 homesinvestor purchases | Share of salesbought by investors |
|---|---|---|---|---|---|
| 26 | 80211 | Denver County | 55 | 0.5 | 10% |
| 27 | 80204 | Denver County | 35 | 0.5 | 12% |
| 28 | 80547 | Larimer County | 18 | 0.5 | 7% |
| 29 | 80904 | El Paso County | 31 | 0.4 | 10% |
| 30 | 80121 | Arapahoe County | 29 | 0.4 | 11% |
| 31 | 80301 | Boulder County | 27 | 0.4 | 12% |
| 32 | 80205 | Denver County | 36 | 0.4 | 10% |
| 33 | 81403 | Montrose County | 24 | 0.4 | 12% |
| 34 | 80304 | Boulder County | 36 | 0.4 | 13% |
| 35 | 80027 | Boulder County | 47 | 0.4 | 9% |
| 36 | 81601 | Garfield County | 20 | 0.4 | 14% |
| 37 | 80221 | Adams County | 51 | 0.4 | 11% |
| 38 | 80521 | Larimer County | 29 | 0.4 | 11% |
| 39 | 80223 | Denver County | 22 | 0.4 | 11% |
| 40 | 81147 | Archuleta County | 34 | 0.4 | 13% |
| 41 | 80110 | Arapahoe County | 25 | 0.4 | 10% |
| 42 | 80111 | Arapahoe County | 32 | 0.4 | 10% |
| 43 | 80905 | El Paso County | 21 | 0.4 | 9% |
| 44 | 80003 | Jefferson County | 44 | 0.4 | 10% |
| 45 | 80534 | Weld County | 31 | 0.4 | 4% |
| 46 | 81501 | Mesa County | 26 | 0.4 | 8% |
| 47 | 80421 | Park County | 16 | 0.4 | 8% |
| 48 | 80220 | Denver County | 42 | 0.4 | 9% |
| 49 | 80207 | Denver County | 28 | 0.4 | 9% |
| 50 | 80517 | Larimer County | 18 | 0.4 | 9% |
| 51 | 80031 | Adams County | 40 | 0.4 | 9% |
| 52 | 80231 | Denver County | 19 | 0.4 | 9% |
| 53 | 80022 | Adams County | 66 | 0.3 | 7% |
| 54 | 80206 | Denver County | 19 | 0.3 | 7% |
| 55 | 80524 | Larimer County | 41 | 0.3 | 6% |
| 56 | 80751 | Logan County | 18 | 0.3 | 8% |
| 57 | 80550 | Weld County | 55 | 0.3 | 5% |
| 58 | 80910 | El Paso County | 22 | 0.3 | 8% |
| 59 | 80219 | Denver County | 50 | 0.3 | 9% |
| 60 | 80501 | Boulder County | 36 | 0.3 | 8% |
| 61 | 80305 | Boulder County | 17 | 0.3 | 10% |
| 62 | 80108 | Douglas County | 39 | 0.3 | 4% |
| 63 | 80232 | Jefferson County | 21 | 0.3 | 8% |
| 64 | 80528 | Larimer County | 23 | 0.3 | 5% |
| 65 | 80004 | Jefferson County | 34 | 0.3 | 7% |
| 66 | 81503 | Mesa County | 18 | 0.3 | 6% |
| 67 | 80634 | Weld County | 56 | 0.3 | 6% |
| 68 | 80303 | Boulder County | 15 | 0.3 | 8% |
| 69 | 80631 | Weld County | 32 | 0.3 | 9% |
| 70 | 80122 | Arapahoe County | 30 | 0.3 | 7% |
| 71 | 80226 | Jefferson County | 24 | 0.3 | 8% |
| 72 | 81401 | Montrose County | 28 | 0.3 | 6% |
| 73 | 80907 | El Paso County | 22 | 0.3 | 7% |
| 74 | 81301 | La Plata County | 33 | 0.3 | 8% |
| 75 | 80123 | Jefferson County | 33 | 0.3 | 7% |
| 76 | 81001 | Pueblo County | 25 | 0.3 | 8% |
| 77 | 80005 | Jefferson County | 25 | 0.3 | 7% |
| 78 | 80909 | El Paso County | 25 | 0.3 | 6% |
| 79 | 80112 | Arapahoe County | 20 | 0.3 | 6% |
| 80 | 80401 | Jefferson County | 31 | 0.2 | 6% |
| 81 | 80601 | Adams County | 31 | 0.2 | 4% |
| 82 | 80120 | Arapahoe County | 20 | 0.2 | 6% |
| 83 | 80229 | Adams County | 33 | 0.2 | 7% |
| 84 | 80537 | Larimer County | 34 | 0.2 | 6% |
| 85 | 80233 | Adams County | 30 | 0.2 | 7% |
| 86 | 80439 | Clear Creek County | 25 | 0.2 | 6% |
| 87 | 80906 | El Paso County | 26 | 0.2 | 6% |
| 88 | 80513 | Larimer County | 17 | 0.2 | 4% |
| 89 | 80228 | Jefferson County | 22 | 0.2 | 5% |
| 90 | 80538 | Larimer County | 39 | 0.2 | 4% |
| 91 | 80465 | Jefferson County | 15 | 0.2 | 4% |
| 92 | 81212 | Fremont County | 23 | 0.2 | 6% |
| 93 | 80014 | Arapahoe County | 17 | 0.2 | 5% |
| 94 | 80011 | Adams County | 24 | 0.2 | 7% |
| 95 | 80239 | Denver County | 19 | 0.2 | 8% |
| 96 | 80104 | Douglas County | 27 | 0.2 | 3% |
| 97 | 80013 | Arapahoe County | 44 | 0.2 | 5% |
| 98 | 80020 | Broomfield County | 31 | 0.2 | 5% |
| 99 | 80908 | El Paso County | 20 | 0.2 | 4% |
| 100 | 80503 | Boulder County | 21 | 0.2 | 4% |
| 101 | 80134 | Douglas County | 50 | 0.2 | 3% |
| 102 | 80526 | Larimer County | 25 | 0.2 | 5% |
| 103 | 80227 | Jefferson County | 18 | 0.2 | 5% |
| 104 | 80911 | El Paso County | 21 | 0.2 | 4% |
| 105 | 80917 | El Paso County | 15 | 0.2 | 5% |
| 106 | 80012 | Arapahoe County | 17 | 0.2 | 5% |
| 107 | 80525 | Larimer County | 25 | 0.2 | 4% |
| 108 | 80138 | Douglas County | 19 | 0.2 | 4% |
| 109 | 81504 | Mesa County | 21 | 0.2 | 4% |
| 110 | 80127 | Jefferson County | 25 | 0.2 | 4% |
| 111 | 80241 | Adams County | 16 | 0.2 | 4% |
| 112 | 80026 | Boulder County | 18 | 0.2 | 3% |
| 113 | 80015 | Arapahoe County | 36 | 0.2 | 4% |
| 114 | 81007 | Pueblo County | 21 | 0.2 | 4% |
| 115 | 80128 | Jefferson County | 18 | 0.2 | 4% |
| 116 | 80504 | Weld County | 29 | 0.1 | 3% |
| 117 | 80516 | Weld County | 20 | 0.1 | 2% |
| 118 | 81005 | Pueblo County | 15 | 0.1 | 4% |
| 119 | 80918 | El Paso County | 17 | 0.1 | 3% |
| 120 | 80602 | Adams County | 19 | 0.1 | 3% |
| 121 | 80831 | El Paso County | 15 | 0.1 | 2% |
| 122 | 80016 | Arapahoe County | 17 | 0.1 | 2% |
Working a specific ZIP?
Every ZIP page shows the core counts free — and a deeper report (trend, distress pipeline, buyer mix) for an email.
Every ZIP in Colorado, by county
Including ZIPs that don't qualify for ranking — small samples and second-home markets are flagged on their pages, not hidden.