The hottest ZIPs for investors in Virginia
198 of 903 Virginia ZIPs qualify for ranking — by recorded investor purchases per 100 single-family homes, 12 months ending 2026-06-03. Counted from public property records; here's exactly how.
| # | ZIP | County | Investor purchaseslast 12 mo | Per 100 homesinvestor purchases | Share of salesbought by investors |
|---|---|---|---|---|---|
| 1 | 23832 | Chesterfield County | 432 | 2.6 | 37% |
| 2 | 23120 | Chesterfield County | 178 | 2.5 | 27% |
| 3 | 24016 | Roanoke City | 39 | 2.1 | 45% |
| 4 | 23224 | Richmond City | 186 | 2.0 | 40% |
| 5 | 24083 | Botetourt County | 34 | 1.9 | 24% |
| 6 | 23607 | Newport News City | 118 | 1.8 | 36% |
| 7 | 24013 | Roanoke City | 42 | 1.7 | 31% |
| 8 | 23075 | Henrico County | 58 | 1.6 | 36% |
| 9 | 23523 | Norfolk City | 24 | 1.6 | 33% |
| 10 | 22712 | Fauquier County | 45 | 1.6 | 29% |
| 11 | 23234 | Chesterfield County | 226 | 1.5 | 32% |
| 12 | 23702 | Portsmouth City | 50 | 1.5 | 20% |
| 13 | 23704 | Portsmouth City | 72 | 1.5 | 21% |
| 14 | 24504 | Campbell County | 52 | 1.5 | 36% |
| 15 | 23222 | Henrico County | 125 | 1.4 | 28% |
| 16 | 23005 | Hanover County | 100 | 1.4 | 31% |
| 17 | 22508 | Orange County | 99 | 1.4 | 20% |
| 18 | 23504 | Norfolk City | 53 | 1.3 | 23% |
| 19 | 23803 | Dinwiddie County | 205 | 1.3 | 38% |
| 20 | 23509 | Norfolk City | 54 | 1.3 | 22% |
| 21 | 24556 | Bedford County | 17 | 1.3 | 24% |
| 22 | 24017 | Roanoke City | 91 | 1.2 | 29% |
| 23 | 23324 | Chesapeake City | 68 | 1.2 | 22% |
| 24 | 23513 | Norfolk City | 94 | 1.2 | 21% |
| 25 | 24541 | Pittsylvania County | 117 | 1.2 | 33% |
Show the rest of the ranked ZIPs in Virginia (173 more) ↓
| # | ZIP | County | Investor purchaseslast 12 mo | Per 100 homesinvestor purchases | Share of salesbought by investors |
|---|---|---|---|---|---|
| 26 | 23434 | Suffolk City | 203 | 1.1 | 20% |
| 27 | 23237 | Chesterfield County | 110 | 1.1 | 28% |
| 28 | 22840 | Rockingham County | 23 | 1.1 | 30% |
| 29 | 24540 | Pittsylvania County | 126 | 1.1 | 32% |
| 30 | 23223 | Henrico County | 158 | 1.1 | 23% |
| 31 | 24501 | Campbell County | 85 | 1.1 | 21% |
| 32 | 23605 | Newport News City | 37 | 1.1 | 21% |
| 33 | 23503 | Norfolk City | 71 | 1.0 | 18% |
| 34 | 23508 | Norfolk City | 44 | 1.0 | 17% |
| 35 | 23230 | Henrico County | 21 | 1.0 | 21% |
| 36 | 23836 | Chesterfield County | 52 | 1.0 | 22% |
| 37 | 23226 | Richmond City | 65 | 1.0 | 20% |
| 38 | 23220 | Richmond City | 59 | 1.0 | 22% |
| 39 | 22630 | Warren County | 192 | 1.0 | 23% |
| 40 | 24060 | Montgomery County | 104 | 0.9 | 23% |
| 41 | 24104 | Bedford County | 26 | 0.9 | 21% |
| 42 | 23221 | Richmond City | 37 | 0.9 | 17% |
| 43 | 23225 | Richmond City | 95 | 0.9 | 20% |
| 44 | 23192 | Hanover County | 28 | 0.9 | 20% |
| 45 | 20105 | Loudoun County | 89 | 0.9 | 25% |
| 46 | 23661 | Hampton City | 48 | 0.9 | 20% |
| 47 | 23150 | Henrico County | 42 | 0.9 | 15% |
| 48 | 23518 | Norfolk City | 70 | 0.8 | 15% |
| 49 | 24012 | Roanoke City | 80 | 0.8 | 17% |
| 50 | 22407 | Spotsylvania County | 180 | 0.8 | 18% |
| 51 | 22180 | Fairfax County | 58 | 0.8 | 19% |
| 52 | 23831 | Chesterfield County | 104 | 0.8 | 18% |
| 53 | 24301 | Pulaski County | 48 | 0.8 | 18% |
| 54 | 23707 | Portsmouth City | 36 | 0.8 | 12% |
| 55 | 23834 | Chesterfield County | 76 | 0.8 | 18% |
| 56 | 22101 | Fairfax County | 80 | 0.8 | 21% |
| 57 | 23231 | Henrico County | 102 | 0.8 | 19% |
| 58 | 20164 | Loudoun County | 72 | 0.8 | 22% |
| 59 | 23294 | Henrico County | 26 | 0.8 | 18% |
| 60 | 23168 | James City County | 30 | 0.8 | 17% |
| 61 | 23505 | Norfolk City | 40 | 0.8 | 13% |
| 62 | 23103 | Goochland County | 28 | 0.8 | 15% |
| 63 | 23502 | Norfolk City | 41 | 0.7 | 16% |
| 64 | 23860 | Prince George County | 81 | 0.7 | 35% |
| 65 | 22301 | Alexandria City | 31 | 0.7 | 13% |
| 66 | 23701 | Portsmouth City | 63 | 0.7 | 14% |
| 67 | 23325 | Chesapeake City | 37 | 0.7 | 16% |
| 68 | 22305 | Alexandria City | 21 | 0.7 | 16% |
| 69 | 24014 | Roanoke County | 40 | 0.7 | 15% |
| 70 | 23112 | Chesterfield County | 146 | 0.7 | 15% |
| 71 | 24179 | Bedford County | 50 | 0.7 | 17% |
| 72 | 22902 | Albemarle County | 48 | 0.7 | 12% |
| 73 | 22611 | Clarke County | 21 | 0.7 | 17% |
| 74 | 23663 | Hampton City | 31 | 0.7 | 13% |
| 75 | 22408 | Spotsylvania County | 78 | 0.7 | 16% |
| 76 | 23462 | Virginia Beach City | 101 | 0.7 | 15% |
| 77 | 23113 | Chesterfield County | 66 | 0.7 | 15% |
| 78 | 23453 | Virginia Beach City | 69 | 0.7 | 16% |
| 79 | 24019 | Roanoke County | 68 | 0.7 | 14% |
| 80 | 23114 | Chesterfield County | 46 | 0.7 | 14% |
| 81 | 23805 | Prince George County | 42 | 0.6 | 24% |
| 82 | 22960 | Orange County | 31 | 0.6 | 15% |
| 83 | 22443 | Westmoreland County | 31 | 0.6 | 11% |
| 84 | 23235 | Chesterfield County | 76 | 0.6 | 14% |
| 85 | 23227 | Henrico County | 43 | 0.6 | 15% |
| 86 | 22901 | Albemarle County | 64 | 0.6 | 12% |
| 87 | 22727 | Madison County | 16 | 0.6 | 17% |
| 88 | 23838 | Chesterfield County | 49 | 0.6 | 14% |
| 89 | 24148 | Henry County | 30 | 0.6 | 23% |
| 90 | 24121 | Bedford County | 39 | 0.6 | 15% |
| 91 | 23059 | Hanover County | 75 | 0.6 | 14% |
| 92 | 22401 | Fredericksburg City | 29 | 0.6 | 16% |
| 93 | 23229 | Henrico County | 62 | 0.6 | 14% |
| 94 | 23970 | Mecklenburg County | 19 | 0.6 | 26% |
| 95 | 22701 | Culpeper County | 64 | 0.6 | 19% |
| 96 | 23111 | Hanover County | 87 | 0.6 | 14% |
| 97 | 23451 | Virginia Beach City | 44 | 0.6 | 15% |
| 98 | 23901 | Cumberland County | 33 | 0.6 | 19% |
| 99 | 24503 | Bedford County | 39 | 0.6 | 12% |
| 100 | 23060 | Henrico County | 72 | 0.6 | 13% |
| 101 | 22903 | Albemarle County | 47 | 0.6 | 14% |
| 102 | 23320 | Chesapeake City | 71 | 0.5 | 12% |
| 103 | 23236 | Chesterfield County | 59 | 0.5 | 16% |
| 104 | 23024 | Louisa County | 28 | 0.5 | 21% |
| 105 | 24201 | Bristol City | 58 | 0.5 | 18% |
| 106 | 22207 | Arlington County | 55 | 0.5 | 14% |
| 107 | 24141 | Pulaski County | 41 | 0.5 | 16% |
| 108 | 23452 | Virginia Beach City | 93 | 0.5 | 12% |
| 109 | 24551 | Bedford County | 51 | 0.5 | 10% |
| 110 | 24502 | Lynchburg City | 70 | 0.5 | 13% |
| 111 | 23323 | Chesapeake City | 61 | 0.5 | 12% |
| 112 | 24572 | Amherst County | 33 | 0.5 | 17% |
| 113 | 24273 | Wise County | 16 | 0.5 | 30% |
| 114 | 22551 | Spotsylvania County | 53 | 0.5 | 14% |
| 115 | 24401 | Augusta County | 71 | 0.5 | 14% |
| 116 | 20187 | Fauquier County | 33 | 0.5 | 14% |
| 117 | 22642 | Warren County | 18 | 0.5 | 13% |
| 118 | 23321 | Chesapeake City | 54 | 0.5 | 11% |
| 119 | 23692 | York County | 30 | 0.5 | 12% |
| 120 | 22201 | Arlington County | 19 | 0.5 | 12% |
| 121 | 23455 | Virginia Beach City | 60 | 0.5 | 13% |
| 122 | 22601 | Winchester City | 37 | 0.5 | 10% |
| 123 | 23322 | Chesapeake City | 94 | 0.5 | 11% |
| 124 | 22043 | Fairfax County | 30 | 0.5 | 13% |
| 125 | 22102 | Fairfax County | 18 | 0.5 | 14% |
| 126 | 24073 | Montgomery County | 59 | 0.5 | 14% |
| 127 | 24015 | Roanoke City | 25 | 0.5 | 10% |
| 128 | 23464 | Virginia Beach City | 109 | 0.5 | 13% |
| 129 | 24592 | Halifax County | 29 | 0.5 | 16% |
| 130 | 23063 | Goochland County | 16 | 0.5 | 16% |
| 131 | 20186 | Fauquier County | 24 | 0.5 | 11% |
| 132 | 23185 | James City County | 80 | 0.5 | 11% |
| 133 | 20152 | Loudoun County | 49 | 0.5 | 17% |
| 134 | 23669 | Hampton City | 62 | 0.5 | 10% |
| 135 | 22485 | King George County | 45 | 0.5 | 13% |
| 136 | 23117 | Louisa County | 29 | 0.5 | 15% |
| 137 | 20147 | Loudoun County | 75 | 0.5 | 12% |
| 138 | 23454 | Virginia Beach City | 72 | 0.5 | 11% |
| 139 | 23228 | Henrico County | 44 | 0.4 | 12% |
| 140 | 23435 | Suffolk City | 39 | 0.4 | 11% |
| 141 | 23188 | James City County | 84 | 0.4 | 11% |
| 142 | 22657 | Shenandoah County | 25 | 0.4 | 18% |
| 143 | 24018 | Roanoke County | 57 | 0.4 | 10% |
| 144 | 24153 | Roanoke County | 57 | 0.4 | 15% |
| 145 | 20148 | Loudoun County | 73 | 0.4 | 13% |
| 146 | 23430 | Isle of Wight County | 32 | 0.4 | 12% |
| 147 | 23093 | Louisa County | 26 | 0.4 | 18% |
| 148 | 20165 | Loudoun County | 40 | 0.4 | 13% |
| 149 | 22942 | Louisa County | 18 | 0.4 | 16% |
| 150 | 23664 | Hampton City | 15 | 0.4 | 9% |
| 151 | 24055 | Henry County | 35 | 0.4 | 15% |
| 152 | 20176 | Loudoun County | 54 | 0.4 | 10% |
| 153 | 20175 | Loudoun County | 40 | 0.4 | 10% |
| 154 | 22546 | Caroline County | 31 | 0.4 | 6% |
| 155 | 22405 | Stafford County | 51 | 0.4 | 11% |
| 156 | 23703 | Portsmouth City | 31 | 0.4 | 9% |
| 157 | 23238 | Goochland County | 32 | 0.4 | 9% |
| 158 | 20132 | Loudoun County | 24 | 0.4 | 9% |
| 159 | 22554 | Stafford County | 77 | 0.4 | 9% |
| 160 | 23139 | Powhatan County | 46 | 0.4 | 12% |
| 161 | 24112 | Henry County | 44 | 0.4 | 14% |
| 162 | 23456 | Virginia Beach City | 67 | 0.4 | 10% |
| 163 | 22042 | Fairfax County | 29 | 0.4 | 10% |
| 164 | 22932 | Albemarle County | 17 | 0.4 | 6% |
| 165 | 22308 | Fairfax County | 18 | 0.4 | 9% |
| 166 | 23602 | Newport News City | 38 | 0.4 | 8% |
| 167 | 24354 | Smyth County | 19 | 0.4 | 9% |
| 168 | 22602 | Frederick County | 42 | 0.3 | 9% |
| 169 | 23608 | Newport News City | 36 | 0.3 | 8% |
| 170 | 22406 | Stafford County | 30 | 0.3 | 8% |
| 171 | 23662 | Poquoson City | 18 | 0.3 | 10% |
| 172 | 24523 | Bedford County | 39 | 0.3 | 11% |
| 173 | 22066 | Fairfax County | 21 | 0.3 | 10% |
| 174 | 23666 | Hampton City | 48 | 0.3 | 8% |
| 175 | 23116 | Hanover County | 44 | 0.3 | 8% |
| 176 | 22911 | Albemarle County | 22 | 0.3 | 7% |
| 177 | 23601 | Newport News City | 24 | 0.3 | 7% |
| 178 | 22314 | Alexandria City | 21 | 0.3 | 6% |
| 179 | 22603 | Frederick County | 15 | 0.3 | 9% |
| 180 | 24151 | Franklin County | 19 | 0.3 | 10% |
| 181 | 22963 | Fluvanna County | 24 | 0.3 | 9% |
| 182 | 22655 | Frederick County | 25 | 0.3 | 8% |
| 183 | 20109 | Prince William County | 21 | 0.3 | 8% |
| 184 | 23693 | York County | 20 | 0.3 | 8% |
| 185 | 22556 | Stafford County | 25 | 0.3 | 8% |
| 186 | 22204 | Arlington County | 17 | 0.3 | 8% |
| 187 | 23233 | Henrico County | 26 | 0.3 | 7% |
| 188 | 23606 | Newport News City | 18 | 0.3 | 7% |
| 189 | 22205 | Arlington County | 16 | 0.3 | 9% |
| 190 | 24382 | Wythe County | 15 | 0.3 | 13% |
| 191 | 22003 | Fairfax County | 28 | 0.2 | 6% |
| 192 | 22193 | Prince William County | 41 | 0.2 | 5% |
| 193 | 20112 | Prince William County | 17 | 0.2 | 5% |
| 194 | 22030 | Fairfax County | 18 | 0.1 | 4% |
| 195 | 22191 | Prince William County | 20 | 0.1 | 5% |
| 196 | 20155 | Prince William County | 15 | 0.1 | 4% |
| 197 | 20110 | Manassas City | 18 | 0.1 | 4% |
| 198 | 20171 | Fairfax County | 15 | 0.1 | 4% |
Working a specific ZIP?
Every ZIP page shows the core counts free — and a deeper report (trend, distress pipeline, buyer mix) for an email.
Every ZIP in Virginia, by county
Including ZIPs that don't qualify for ranking — small samples and second-home markets are flagged on their pages, not hidden.