The hottest ZIPs for investors in Michigan
162 of 992 Michigan ZIPs qualify for ranking — by recorded investor purchases per 100 single-family homes, 12 months ending 2026-06-03. Counted from public property records; here's exactly how.
| # | ZIP | County | Investor purchaseslast 12 mo | Per 100 homesinvestor purchases | Share of salesbought by investors |
|---|---|---|---|---|---|
| 1 | 48224 | Wayne County | 393 | 2.2 | 50% |
| 2 | 48206 | Wayne County | 144 | 1.9 | 42% |
| 3 | 48227 | Wayne County | 319 | 1.8 | 49% |
| 4 | 48203 | Wayne County | 166 | 1.6 | 50% |
| 5 | 48228 | Wayne County | 327 | 1.6 | 43% |
| 6 | 48205 | Wayne County | 274 | 1.6 | 48% |
| 7 | 48238 | Wayne County | 193 | 1.5 | 49% |
| 8 | 48235 | Wayne County | 265 | 1.4 | 41% |
| 9 | 48141 | Wayne County | 121 | 1.4 | 40% |
| 10 | 48089 | Macomb County | 164 | 1.4 | 29% |
| 11 | 48234 | Wayne County | 206 | 1.4 | 47% |
| 12 | 48214 | Wayne County | 96 | 1.4 | 43% |
| 13 | 48204 | Wayne County | 152 | 1.3 | 40% |
| 14 | 48202 | Wayne County | 40 | 1.1 | 45% |
| 15 | 48221 | Wayne County | 184 | 1.1 | 33% |
| 16 | 48213 | Wayne County | 120 | 1.1 | 42% |
| 17 | 48219 | Wayne County | 207 | 1.1 | 37% |
| 18 | 48225 | Wayne County | 55 | 1.0 | 24% |
| 19 | 48215 | Wayne County | 42 | 0.9 | 33% |
| 20 | 48915 | Ingham County | 31 | 0.9 | 17% |
| 21 | 48223 | Wayne County | 97 | 0.8 | 32% |
| 22 | 48229 | Wayne County | 28 | 0.8 | 27% |
| 23 | 48009 | Oakland County | 58 | 0.8 | 19% |
| 24 | 48602 | Saginaw County | 80 | 0.7 | 19% |
| 25 | 49442 | Muskegon County | 95 | 0.7 | 14% |
Show the rest of the ranked ZIPs in Michigan (137 more) ↓
| # | ZIP | County | Investor purchaseslast 12 mo | Per 100 homesinvestor purchases | Share of salesbought by investors |
|---|---|---|---|---|---|
| 26 | 48091 | Macomb County | 70 | 0.7 | 16% |
| 27 | 48342 | Oakland County | 36 | 0.7 | 25% |
| 28 | 48912 | Ingham County | 38 | 0.7 | 13% |
| 29 | 48529 | Genesee County | 23 | 0.7 | 18% |
| 30 | 48030 | Oakland County | 44 | 0.7 | 15% |
| 31 | 48043 | Macomb County | 32 | 0.7 | 16% |
| 32 | 48125 | Wayne County | 58 | 0.7 | 18% |
| 33 | 48340 | Oakland County | 39 | 0.6 | 17% |
| 34 | 48341 | Oakland County | 31 | 0.6 | 19% |
| 35 | 48208 | Wayne County | 16 | 0.6 | 28% |
| 36 | 48021 | Macomb County | 76 | 0.6 | 15% |
| 37 | 49007 | Kalamazoo County | 18 | 0.6 | 21% |
| 38 | 49444 | Muskegon County | 47 | 0.6 | 15% |
| 39 | 49224 | Calhoun County | 27 | 0.6 | 15% |
| 40 | 49503 | Kent County | 47 | 0.6 | 12% |
| 41 | 48066 | Macomb County | 84 | 0.5 | 13% |
| 42 | 48146 | Wayne County | 77 | 0.5 | 14% |
| 43 | 49022 | Berrien County | 75 | 0.5 | 19% |
| 44 | 48503 | Genesee County | 48 | 0.5 | 18% |
| 45 | 48617 | Clare County | 15 | 0.5 | 17% |
| 46 | 48240 | Wayne County | 37 | 0.5 | 15% |
| 47 | 48657 | Midland County | 18 | 0.5 | 13% |
| 48 | 48060 | St. Clair County | 62 | 0.5 | 12% |
| 49 | 48127 | Wayne County | 59 | 0.5 | 16% |
| 50 | 48910 | Ingham County | 55 | 0.5 | 10% |
| 51 | 49203 | Jackson County | 63 | 0.5 | 11% |
| 52 | 48104 | Washtenaw County | 32 | 0.5 | 13% |
| 53 | 48073 | Oakland County | 53 | 0.5 | 11% |
| 54 | 48301 | Oakland County | 23 | 0.5 | 13% |
| 55 | 48217 | Wayne County | 15 | 0.5 | 23% |
| 56 | 48186 | Wayne County | 51 | 0.5 | 13% |
| 57 | 49858 | Menominee County | 27 | 0.5 | 14% |
| 58 | 48122 | Wayne County | 17 | 0.5 | 13% |
| 59 | 48838 | Montcalm County | 31 | 0.4 | 10% |
| 60 | 49507 | Kent County | 49 | 0.4 | 9% |
| 61 | 48220 | Oakland County | 41 | 0.4 | 10% |
| 62 | 48239 | Wayne County | 62 | 0.4 | 14% |
| 63 | 48906 | Clinton County | 38 | 0.4 | 11% |
| 64 | 49242 | Hillsdale County | 29 | 0.4 | 11% |
| 65 | 49202 | Jackson County | 26 | 0.4 | 9% |
| 66 | 48504 | Genesee County | 46 | 0.4 | 18% |
| 67 | 48210 | Wayne County | 40 | 0.4 | 24% |
| 68 | 49001 | Kalamazoo County | 28 | 0.4 | 9% |
| 69 | 49006 | Kalamazoo County | 17 | 0.4 | 9% |
| 70 | 49504 | Kent County | 47 | 0.4 | 9% |
| 71 | 48135 | Wayne County | 40 | 0.4 | 10% |
| 72 | 48505 | Genesee County | 36 | 0.4 | 25% |
| 73 | 48858 | Isabella County | 34 | 0.4 | 9% |
| 74 | 49441 | Muskegon County | 46 | 0.4 | 8% |
| 75 | 49117 | Berrien County | 17 | 0.4 | 32% |
| 76 | 48124 | Wayne County | 45 | 0.4 | 10% |
| 77 | 49456 | Ottawa County | 22 | 0.4 | 9% |
| 78 | 48237 | Oakland County | 34 | 0.4 | 11% |
| 79 | 48823 | Ingham County | 33 | 0.3 | 8% |
| 80 | 49058 | Barry County | 26 | 0.3 | 7% |
| 81 | 49010 | Allegan County | 25 | 0.3 | 9% |
| 82 | 49829 | Delta County | 24 | 0.3 | 12% |
| 83 | 48507 | Genesee County | 33 | 0.3 | 10% |
| 84 | 49024 | Kalamazoo County | 30 | 0.3 | 7% |
| 85 | 48075 | Oakland County | 18 | 0.3 | 12% |
| 86 | 49068 | Calhoun County | 17 | 0.3 | 8% |
| 87 | 48072 | Oakland County | 21 | 0.3 | 7% |
| 88 | 48623 | Saginaw County | 16 | 0.3 | 8% |
| 89 | 48161 | Monroe County | 25 | 0.3 | 8% |
| 90 | 49505 | Kent County | 30 | 0.3 | 7% |
| 91 | 49017 | Calhoun County | 24 | 0.3 | 8% |
| 92 | 48035 | Macomb County | 27 | 0.3 | 9% |
| 93 | 48080 | Macomb County | 25 | 0.3 | 7% |
| 94 | 48184 | Wayne County | 16 | 0.3 | 9% |
| 95 | 49120 | Berrien County | 44 | 0.3 | 8% |
| 96 | 48192 | Wayne County | 28 | 0.3 | 9% |
| 97 | 48198 | Washtenaw County | 30 | 0.3 | 7% |
| 98 | 48076 | Oakland County | 24 | 0.3 | 9% |
| 99 | 49038 | Berrien County | 17 | 0.3 | 10% |
| 100 | 48071 | Oakland County | 28 | 0.3 | 7% |
| 101 | 48506 | Genesee County | 29 | 0.3 | 10% |
| 102 | 48209 | Wayne County | 22 | 0.3 | 18% |
| 103 | 49770 | Emmet County | 18 | 0.3 | 13% |
| 104 | 48101 | Wayne County | 31 | 0.3 | 9% |
| 105 | 49090 | Van Buren County | 20 | 0.3 | 9% |
| 106 | 48067 | Oakland County | 25 | 0.3 | 6% |
| 107 | 48174 | Wayne County | 21 | 0.3 | 9% |
| 108 | 49286 | Lenawee County | 15 | 0.3 | 6% |
| 109 | 49230 | Jackson County | 16 | 0.3 | 8% |
| 110 | 49548 | Kent County | 19 | 0.3 | 6% |
| 111 | 49707 | Alpena County | 31 | 0.3 | 8% |
| 112 | 48180 | Wayne County | 49 | 0.3 | 8% |
| 113 | 48601 | Saginaw County | 33 | 0.3 | 14% |
| 114 | 49783 | Chippewa County | 20 | 0.3 | 8% |
| 115 | 49048 | Kalamazoo County | 20 | 0.3 | 6% |
| 116 | 49341 | Kent County | 26 | 0.2 | 6% |
| 117 | 49508 | Kent County | 22 | 0.2 | 6% |
| 118 | 49337 | Newaygo County | 18 | 0.2 | 8% |
| 119 | 48813 | Eaton County | 17 | 0.2 | 7% |
| 120 | 49509 | Kent County | 19 | 0.2 | 6% |
| 121 | 49546 | Kent County | 15 | 0.2 | 6% |
| 122 | 49423 | Allegan County | 29 | 0.2 | 6% |
| 123 | 49506 | Kent County | 24 | 0.2 | 5% |
| 124 | 48911 | Ingham County | 22 | 0.2 | 6% |
| 125 | 48197 | Washtenaw County | 30 | 0.2 | 7% |
| 126 | 49201 | Jackson County | 29 | 0.2 | 6% |
| 127 | 49686 | Grand Traverse County | 19 | 0.2 | 12% |
| 128 | 49525 | Kent County | 15 | 0.2 | 6% |
| 129 | 48178 | Oakland County | 15 | 0.2 | 6% |
| 130 | 49014 | Calhoun County | 15 | 0.2 | 6% |
| 131 | 49015 | Calhoun County | 18 | 0.2 | 5% |
| 132 | 48116 | Livingston County | 16 | 0.2 | 6% |
| 133 | 48328 | Oakland County | 15 | 0.2 | 5% |
| 134 | 48103 | Washtenaw County | 27 | 0.2 | 6% |
| 135 | 48625 | Clare County | 22 | 0.2 | 6% |
| 136 | 48126 | Wayne County | 19 | 0.2 | 9% |
| 137 | 48162 | Monroe County | 19 | 0.2 | 6% |
| 138 | 49221 | Lenawee County | 25 | 0.2 | 5% |
| 139 | 49431 | Mason County | 15 | 0.2 | 6% |
| 140 | 49085 | Berrien County | 18 | 0.2 | 5% |
| 141 | 48336 | Oakland County | 15 | 0.2 | 5% |
| 142 | 48150 | Wayne County | 18 | 0.2 | 6% |
| 143 | 48310 | Macomb County | 20 | 0.2 | 6% |
| 144 | 48185 | Wayne County | 19 | 0.2 | 6% |
| 145 | 48640 | Midland County | 19 | 0.2 | 5% |
| 146 | 48081 | Macomb County | 15 | 0.2 | 5% |
| 147 | 48867 | Shiawassee County | 17 | 0.2 | 4% |
| 148 | 48430 | Livingston County | 20 | 0.2 | 5% |
| 149 | 49036 | Branch County | 15 | 0.2 | 5% |
| 150 | 48170 | Wayne County | 20 | 0.2 | 5% |
| 151 | 48642 | Midland County | 17 | 0.2 | 4% |
| 152 | 48212 | Wayne County | 19 | 0.2 | 6% |
| 153 | 49417 | Ottawa County | 16 | 0.2 | 4% |
| 154 | 48653 | Roscommon County | 16 | 0.1 | 5% |
| 155 | 48111 | Wayne County | 17 | 0.1 | 5% |
| 156 | 49426 | Ottawa County | 16 | 0.1 | 4% |
| 157 | 48446 | Lapeer County | 15 | 0.1 | 4% |
| 158 | 49855 | Marquette County | 15 | 0.1 | 5% |
| 159 | 48236 | Wayne County | 17 | 0.1 | 4% |
| 160 | 49424 | Ottawa County | 16 | 0.1 | 4% |
| 161 | 48706 | Bay County | 18 | 0.1 | 6% |
| 162 | 48439 | Genesee County | 15 | 0.1 | 3% |
Working a specific ZIP?
Every ZIP page shows the core counts free — and a deeper report (trend, distress pipeline, buyer mix) for an email.
Every ZIP in Michigan, by county
Including ZIPs that don't qualify for ranking — small samples and second-home markets are flagged on their pages, not hidden.
Allegan County · 15 ZIPs
Alpena County · 4 ZIPs
Berrien County · 23 ZIPs
Calhoun County · 12 ZIPs
Chippewa County · 16 ZIPs
Clare County · 5 ZIPs
Genesee County · 23 ZIPs
Houghton County · 18 ZIPs
Ingham County · 18 ZIPs
Jackson County · 19 ZIPs
Kalamazoo County · 18 ZIPs
Kent County · 27 ZIPs
Lenawee County · 18 ZIPs
Livingston County · 12 ZIPs
Macomb County · 36 ZIPs
Midland County · 6 ZIPs
Monroe County · 17 ZIPs
Montcalm County · 16 ZIPs
Muskegon County · 14 ZIPs
Oakland County · 68 ZIPs
48009 · #23480174802548030 · #30480334803448067 · #106480694807048071 · #10048072 · #8748073 · #5348075 · #8548076 · #9848083480844808548098481654816748178 · #12948220 · #6148237 · #7848301 · #54483024830448306483074830948320483224832348324483264832748328 · #1334832948331483344833548336 · #14148340 · #3348341 · #3448342 · #27483464834848350483564835748359483604836248363483674837048371483744837548377483804838148382483834838648390483934844248462
Ottawa County · 16 ZIPs
Saginaw County · 19 ZIPs
Sanilac County · 18 ZIPs
St. Clair County · 21 ZIPs
Van Buren County · 14 ZIPs
Washtenaw County · 14 ZIPs
Wayne County · 69 ZIPs
48101 · #10448111 · #1554812048122 · #5848124 · #7648125 · #3248126 · #13648127 · #49481284813448135 · #714813848141 · #948146 · #4248150 · #1424815248154481644816848170 · #1504817348174 · #10748180 · #1124818348184 · #9448185 · #14448186 · #56481874818848192 · #9648193481954820148202 · #1448203 · #448204 · #1348205 · #648206 · #24820748208 · #3548209 · #10248210 · #674821148212 · #15248213 · #1648214 · #1248215 · #194821648217 · #554821848219 · #1748221 · #1548223 · #2148224 · #148225 · #184822648227 · #348228 · #548229 · #22482304823348234 · #1148235 · #848236 · #15948238 · #748239 · #6248240 · #464824248243