The hottest ZIPs for investors in Maryland
120 of 477 Maryland ZIPs qualify for ranking — by recorded investor purchases per 100 single-family homes, 12 months ending 2026-06-03. Counted from public property records; here's exactly how.
| # | ZIP | County | Investor purchaseslast 12 mo | Per 100 homesinvestor purchases | Share of salesbought by investors |
|---|---|---|---|---|---|
| 1 | 21205 | Baltimore City | 130 | 2.9 | 56% |
| 2 | 21201 | Baltimore City | 33 | 2.3 | 39% |
| 3 | 21217 | Baltimore City | 257 | 2.3 | 49% |
| 4 | 21213 | Baltimore City | 281 | 2.2 | 50% |
| 5 | 21223 | Baltimore City | 236 | 2.1 | 50% |
| 6 | 21202 | Baltimore City | 48 | 2.0 | 43% |
| 7 | 21244 | Baltimore County | 149 | 1.9 | 32% |
| 8 | 21216 | Baltimore City | 195 | 1.9 | 43% |
| 9 | 21915 | Cecil County | 22 | 1.7 | 34% |
| 10 | 21215 | Baltimore City | 237 | 1.4 | 39% |
| 11 | 21218 | Baltimore City | 201 | 1.4 | 34% |
| 12 | 20695 | Charles County | 85 | 1.4 | 20% |
| 13 | 21613 | Dorchester County | 82 | 1.2 | 22% |
| 14 | 21229 | Baltimore City | 162 | 1.1 | 32% |
| 15 | 21222 | Baltimore County | 206 | 1.1 | 27% |
| 16 | 21224 | Baltimore City | 221 | 1.1 | 22% |
| 17 | 21804 | Wicomico County | 127 | 1.1 | 25% |
| 18 | 21225 | Anne Arundel County | 97 | 1.1 | 25% |
| 19 | 21078 | Harford County | 70 | 1.0 | 19% |
| 20 | 20613 | Prince George's County | 85 | 1.0 | 16% |
| 21 | 21716 | Frederick County | 29 | 1.0 | 12% |
| 22 | 21851 | Worcester County | 25 | 0.9 | 23% |
| 23 | 21206 | Baltimore City | 130 | 0.9 | 25% |
| 24 | 21801 | Wicomico County | 78 | 0.8 | 19% |
| 25 | 21226 | Baltimore City | 19 | 0.8 | 19% |
Show the rest of the ranked ZIPs in Maryland (95 more) ↓
| # | ZIP | County | Investor purchaseslast 12 mo | Per 100 homesinvestor purchases | Share of salesbought by investors |
|---|---|---|---|---|---|
| 26 | 21239 | Baltimore City | 68 | 0.8 | 27% |
| 27 | 21085 | Harford County | 51 | 0.8 | 18% |
| 28 | 21230 | Baltimore City | 110 | 0.8 | 15% |
| 29 | 20708 | Prince George's County | 33 | 0.8 | 18% |
| 30 | 21211 | Baltimore City | 48 | 0.7 | 15% |
| 31 | 21227 | Baltimore County | 69 | 0.7 | 18% |
| 32 | 21286 | Baltimore County | 43 | 0.7 | 15% |
| 33 | 21701 | Frederick County | 87 | 0.7 | 13% |
| 34 | 21207 | Baltimore County | 88 | 0.7 | 20% |
| 35 | 21532 | Allegany County | 28 | 0.7 | 21% |
| 36 | 21231 | Baltimore City | 31 | 0.7 | 13% |
| 37 | 21214 | Baltimore City | 43 | 0.6 | 16% |
| 38 | 20817 | Montgomery County | 72 | 0.6 | 12% |
| 39 | 21220 | Baltimore County | 72 | 0.6 | 14% |
| 40 | 21212 | Baltimore City | 62 | 0.6 | 14% |
| 41 | 20740 | Prince George's County | 31 | 0.6 | 17% |
| 42 | 20743 | Prince George's County | 68 | 0.6 | 17% |
| 43 | 21208 | Baltimore County | 46 | 0.6 | 15% |
| 44 | 20715 | Prince George's County | 53 | 0.6 | 13% |
| 45 | 21221 | Baltimore County | 65 | 0.6 | 15% |
| 46 | 21502 | Allegany County | 80 | 0.6 | 14% |
| 47 | 21740 | Washington County | 92 | 0.5 | 13% |
| 48 | 21234 | Baltimore County | 99 | 0.5 | 13% |
| 49 | 20716 | Prince George's County | 38 | 0.5 | 8% |
| 50 | 21040 | Harford County | 29 | 0.5 | 14% |
| 51 | 21237 | Baltimore County | 39 | 0.5 | 13% |
| 52 | 20814 | Montgomery County | 28 | 0.5 | 15% |
| 53 | 20745 | Prince George's County | 26 | 0.5 | 18% |
| 54 | 21921 | Cecil County | 66 | 0.5 | 13% |
| 55 | 21117 | Baltimore County | 56 | 0.5 | 15% |
| 56 | 21403 | Anne Arundel County | 39 | 0.5 | 10% |
| 57 | 20636 | St. Mary's County | 17 | 0.4 | 12% |
| 58 | 20748 | Prince George's County | 42 | 0.4 | 15% |
| 59 | 20653 | St. Mary's County | 26 | 0.4 | 8% |
| 60 | 20650 | St. Mary's County | 22 | 0.4 | 9% |
| 61 | 21601 | Talbot County | 34 | 0.4 | 10% |
| 62 | 21128 | Baltimore County | 16 | 0.4 | 11% |
| 63 | 21001 | Harford County | 30 | 0.4 | 8% |
| 64 | 21666 | Queen Anne's County | 19 | 0.4 | 9% |
| 65 | 21703 | Frederick County | 45 | 0.4 | 10% |
| 66 | 21842 | Worcester County | 27 | 0.4 | 12% |
| 67 | 21136 | Baltimore County | 36 | 0.4 | 11% |
| 68 | 20782 | Prince George's County | 23 | 0.4 | 10% |
| 69 | 21550 | Garrett County | 24 | 0.4 | 12% |
| 70 | 20815 | Montgomery County | 24 | 0.3 | 9% |
| 71 | 20601 | Charles County | 31 | 0.3 | 10% |
| 72 | 20784 | Prince George's County | 21 | 0.3 | 13% |
| 73 | 21401 | Anne Arundel County | 35 | 0.3 | 8% |
| 74 | 21060 | Anne Arundel County | 38 | 0.3 | 7% |
| 75 | 20705 | Prince George's County | 21 | 0.3 | 12% |
| 76 | 21030 | Baltimore County | 15 | 0.3 | 7% |
| 77 | 21133 | Baltimore County | 26 | 0.3 | 13% |
| 78 | 21061 | Anne Arundel County | 36 | 0.3 | 8% |
| 79 | 20744 | Prince George's County | 50 | 0.3 | 10% |
| 80 | 20707 | Prince George's County | 24 | 0.3 | 8% |
| 81 | 20602 | Charles County | 24 | 0.3 | 8% |
| 82 | 20746 | Prince George's County | 15 | 0.3 | 10% |
| 83 | 20905 | Montgomery County | 16 | 0.3 | 9% |
| 84 | 20895 | Montgomery County | 18 | 0.3 | 8% |
| 85 | 21157 | Carroll County | 32 | 0.3 | 7% |
| 86 | 20910 | Montgomery County | 17 | 0.3 | 10% |
| 87 | 21228 | Baltimore County | 39 | 0.3 | 8% |
| 88 | 21093 | Baltimore County | 31 | 0.3 | 7% |
| 89 | 21122 | Anne Arundel County | 56 | 0.3 | 7% |
| 90 | 21742 | Washington County | 27 | 0.3 | 7% |
| 91 | 20785 | Prince George's County | 22 | 0.2 | 9% |
| 92 | 21236 | Baltimore County | 26 | 0.2 | 7% |
| 93 | 21901 | Cecil County | 15 | 0.2 | 7% |
| 94 | 20774 | Prince George's County | 37 | 0.2 | 7% |
| 95 | 20886 | Montgomery County | 21 | 0.2 | 5% |
| 96 | 20657 | Calvert County | 17 | 0.2 | 5% |
| 97 | 21811 | Worcester County | 31 | 0.2 | 5% |
| 98 | 21037 | Anne Arundel County | 17 | 0.2 | 5% |
| 99 | 20735 | Prince George's County | 29 | 0.2 | 8% |
| 100 | 21075 | Howard County | 17 | 0.2 | 6% |
| 101 | 20747 | Prince George's County | 19 | 0.2 | 8% |
| 102 | 21702 | Frederick County | 27 | 0.2 | 4% |
| 103 | 20646 | Charles County | 16 | 0.2 | 4% |
| 104 | 20854 | Montgomery County | 34 | 0.2 | 6% |
| 105 | 20901 | Montgomery County | 18 | 0.2 | 7% |
| 106 | 20850 | Montgomery County | 19 | 0.2 | 4% |
| 107 | 21014 | Harford County | 19 | 0.2 | 5% |
| 108 | 21009 | Harford County | 17 | 0.2 | 4% |
| 109 | 20904 | Montgomery County | 18 | 0.2 | 7% |
| 110 | 20902 | Montgomery County | 20 | 0.2 | 6% |
| 111 | 21045 | Howard County | 18 | 0.2 | 4% |
| 112 | 21146 | Anne Arundel County | 15 | 0.2 | 5% |
| 113 | 21015 | Harford County | 15 | 0.2 | 5% |
| 114 | 20706 | Prince George's County | 16 | 0.2 | 6% |
| 115 | 21043 | Howard County | 16 | 0.1 | 4% |
| 116 | 20874 | Montgomery County | 16 | 0.1 | 4% |
| 117 | 20906 | Montgomery County | 15 | 0.1 | 5% |
| 118 | 21042 | Howard County | 15 | 0.1 | 3% |
| 119 | 20772 | Prince George's County | 20 | 0.1 | 3% |
| 120 | 20878 | Montgomery County | 15 | 0.1 | 3% |
Working a specific ZIP?
Every ZIP page shows the core counts free — and a deeper report (trend, distress pipeline, buyer mix) for an email.
Every ZIP in Maryland, by county
Including ZIPs that don't qualify for ranking — small samples and second-home markets are flagged on their pages, not hidden.
Allegany County · 13 ZIPs
Anne Arundel County · 37 ZIPs
Baltimore City · 23 ZIPs
Baltimore County · 44 ZIPs
210132102321030 · #76210312105121052210532105721071210822108721093 · #88211052111121117 · #552112021128 · #622113121133 · #7721136 · #672115221153211552115621162211632120421207 · #3421208 · #43212092121921220 · #3921221 · #4521222 · #1521227 · #3121228 · #8721234 · #4821236 · #9221237 · #5121244 · #721250212522128521286 · #32
Cecil County · 15 ZIPs
Charles County · 22 ZIPs
Dorchester County · 16 ZIPs
Frederick County · 28 ZIPs
Harford County · 20 ZIPs
Howard County · 20 ZIPs
Montgomery County · 48 ZIPs
2081220814 · #5220815 · #702081620817 · #38208182083220833208372083820839208412084220850 · #10620851208522085320854 · #104208552086020861208622086620868208712087220874 · #116208762087720878 · #12020879208802088220886 · #9520889208922089420895 · #84208962089920901 · #10520902 · #1102090320904 · #10920905 · #8320906 · #11720910 · #8620912
Prince George's County · 36 ZIPs
206072060820613 · #202062320705 · #7520706 · #11420707 · #8020708 · #29207102071220715 · #4420716 · #4920720207212072220735 · #992073720740 · #412074220743 · #4220744 · #7920745 · #5320746 · #8220747 · #10120748 · #582076220769207702077120772 · #11920774 · #942078120782 · #682078320784 · #7220785 · #91