The hottest ZIPs for investors in Georgia
283 of 751 Georgia ZIPs qualify for ranking — by recorded investor purchases per 100 single-family homes, 12 months ending 2026-06-03. Counted from public property records; here's exactly how.
| # | ZIP | County | Investor purchaseslast 12 mo | Per 100 homesinvestor purchases | Share of salesbought by investors |
|---|---|---|---|---|---|
| 1 | 31647 | Cook County | 29 | 3.0 | 76% |
| 2 | 31093 | Houston County | 189 | 2.0 | 41% |
| 3 | 31206 | Bibb County | 165 | 1.9 | 48% |
| 4 | 31901 | Muscogee County | 26 | 1.8 | 36% |
| 5 | 31903 | Muscogee County | 94 | 1.8 | 46% |
| 6 | 31401 | Chatham County | 60 | 1.8 | 35% |
| 7 | 30311 | Fulton County | 143 | 1.7 | 40% |
| 8 | 30310 | Fulton County | 158 | 1.7 | 34% |
| 9 | 30314 | Fulton County | 88 | 1.7 | 40% |
| 10 | 31301 | Liberty County | 20 | 1.7 | 32% |
| 11 | 31520 | Glynn County | 109 | 1.6 | 41% |
| 12 | 30904 | Richmond County | 138 | 1.6 | 34% |
| 13 | 31204 | Bibb County | 163 | 1.6 | 36% |
| 14 | 30032 | DeKalb County | 212 | 1.5 | 31% |
| 15 | 31907 | Muscogee County | 249 | 1.4 | 33% |
| 16 | 30315 | Fulton County | 127 | 1.4 | 33% |
| 17 | 30513 | Fannin County | 108 | 1.4 | 29% |
| 18 | 30079 | DeKalb County | 17 | 1.4 | 27% |
| 19 | 31906 | Muscogee County | 79 | 1.3 | 30% |
| 20 | 30349 | Fulton County | 326 | 1.3 | 31% |
| 21 | 30344 | Fulton County | 120 | 1.3 | 33% |
| 22 | 31201 | Bibb County | 21 | 1.3 | 36% |
| 23 | 30088 | DeKalb County | 105 | 1.3 | 26% |
| 24 | 30318 | Fulton County | 183 | 1.3 | 24% |
| 25 | 31602 | Lowndes County | 120 | 1.2 | 29% |
Show the rest of the ranked ZIPs in Georgia (258 more) ↓
| # | ZIP | County | Investor purchaseslast 12 mo | Per 100 homesinvestor purchases | Share of salesbought by investors |
|---|---|---|---|---|---|
| 26 | 30107 | Cherokee County | 93 | 1.2 | 21% |
| 27 | 30035 | DeKalb County | 76 | 1.2 | 28% |
| 28 | 30273 | Clayton County | 76 | 1.2 | 32% |
| 29 | 30274 | Clayton County | 105 | 1.2 | 34% |
| 30 | 31546 | Wayne County | 29 | 1.2 | 32% |
| 31 | 30238 | Clayton County | 153 | 1.2 | 27% |
| 32 | 30034 | DeKalb County | 164 | 1.2 | 31% |
| 33 | 31707 | Dougherty County | 73 | 1.1 | 28% |
| 34 | 30354 | Fulton County | 46 | 1.1 | 21% |
| 35 | 30458 | Bulloch County | 59 | 1.1 | 31% |
| 36 | 31904 | Muscogee County | 105 | 1.0 | 21% |
| 37 | 30331 | Fulton County | 183 | 1.0 | 28% |
| 38 | 30906 | Richmond County | 194 | 1.0 | 30% |
| 39 | 30606 | Clarke County | 116 | 1.0 | 21% |
| 40 | 30253 | Henry County | 206 | 1.0 | 22% |
| 41 | 31328 | Chatham County | 21 | 1.0 | 22% |
| 42 | 30058 | DeKalb County | 192 | 1.0 | 25% |
| 43 | 30268 | Fulton County | 40 | 1.0 | 23% |
| 44 | 30248 | Henry County | 122 | 1.0 | 18% |
| 45 | 30317 | DeKalb County | 49 | 1.0 | 19% |
| 46 | 31415 | Chatham County | 38 | 1.0 | 31% |
| 47 | 31545 | Wayne County | 51 | 1.0 | 28% |
| 48 | 31709 | Sumter County | 39 | 1.0 | 27% |
| 49 | 30601 | Clarke County | 46 | 1.0 | 30% |
| 50 | 31064 | Jasper County | 39 | 0.9 | 20% |
| 51 | 31701 | Dougherty County | 47 | 0.9 | 33% |
| 52 | 30901 | Richmond County | 37 | 0.9 | 36% |
| 53 | 31522 | Glynn County | 77 | 0.9 | 17% |
| 54 | 30296 | Clayton County | 84 | 0.9 | 27% |
| 55 | 30316 | DeKalb County | 112 | 0.9 | 20% |
| 56 | 30281 | Henry County | 197 | 0.9 | 24% |
| 57 | 30083 | DeKalb County | 119 | 0.9 | 24% |
| 58 | 30342 | Fulton County | 56 | 0.9 | 16% |
| 59 | 31021 | Laurens County | 85 | 0.9 | 26% |
| 60 | 30009 | Fulton County | 54 | 0.9 | 14% |
| 61 | 30501 | Hall County | 57 | 0.9 | 21% |
| 62 | 30224 | Spalding County | 77 | 0.9 | 19% |
| 63 | 30305 | Fulton County | 42 | 0.9 | 13% |
| 64 | 30236 | Clayton County | 111 | 0.9 | 22% |
| 65 | 31643 | Brooks County | 22 | 0.8 | 36% |
| 66 | 31705 | Dougherty County | 67 | 0.8 | 39% |
| 67 | 31211 | Jones County | 42 | 0.8 | 21% |
| 68 | 31792 | Thomas County | 68 | 0.8 | 22% |
| 69 | 30341 | DeKalb County | 52 | 0.8 | 19% |
| 70 | 31404 | Chatham County | 74 | 0.8 | 20% |
| 71 | 30297 | Clayton County | 56 | 0.8 | 24% |
| 72 | 30106 | Cobb County | 53 | 0.8 | 21% |
| 73 | 30134 | Douglas County | 117 | 0.8 | 22% |
| 74 | 31909 | Muscogee County | 81 | 0.8 | 16% |
| 75 | 30228 | Henry County | 145 | 0.8 | 19% |
| 76 | 31217 | Jones County | 50 | 0.8 | 30% |
| 77 | 30563 | Habersham County | 21 | 0.8 | 18% |
| 78 | 30038 | DeKalb County | 99 | 0.8 | 22% |
| 79 | 30260 | Clayton County | 51 | 0.8 | 22% |
| 80 | 30233 | Butts County | 66 | 0.8 | 19% |
| 81 | 30337 | Fulton County | 19 | 0.8 | 17% |
| 82 | 30016 | Newton County | 159 | 0.7 | 20% |
| 83 | 30294 | DeKalb County | 111 | 0.7 | 24% |
| 84 | 30060 | Cobb County | 64 | 0.7 | 16% |
| 85 | 31027 | Laurens County | 24 | 0.7 | 33% |
| 86 | 31639 | Berrien County | 22 | 0.7 | 21% |
| 87 | 31220 | Bibb County | 36 | 0.7 | 16% |
| 88 | 30288 | DeKalb County | 19 | 0.7 | 25% |
| 89 | 30605 | Clarke County | 53 | 0.7 | 16% |
| 90 | 30168 | Cobb County | 42 | 0.7 | 16% |
| 91 | 30187 | Douglas County | 25 | 0.7 | 18% |
| 92 | 31061 | Baldwin County | 94 | 0.7 | 22% |
| 93 | 39842 | Terrell County | 20 | 0.7 | 27% |
| 94 | 30328 | Fulton County | 55 | 0.7 | 13% |
| 95 | 30039 | Gwinnett County | 107 | 0.7 | 17% |
| 96 | 31719 | Sumter County | 20 | 0.7 | 28% |
| 97 | 30014 | Newton County | 94 | 0.7 | 17% |
| 98 | 30135 | Douglas County | 155 | 0.7 | 18% |
| 99 | 30319 | DeKalb County | 75 | 0.7 | 13% |
| 100 | 30230 | Troup County | 23 | 0.7 | 15% |
| 101 | 30180 | Carroll County | 89 | 0.7 | 15% |
| 102 | 30327 | Fulton County | 45 | 0.7 | 15% |
| 103 | 30120 | Bartow County | 99 | 0.7 | 15% |
| 104 | 30523 | Habersham County | 58 | 0.7 | 17% |
| 105 | 30094 | Rockdale County | 78 | 0.7 | 17% |
| 106 | 30223 | Spalding County | 90 | 0.7 | 17% |
| 107 | 30122 | Douglas County | 41 | 0.7 | 19% |
| 108 | 30114 | Cherokee County | 140 | 0.7 | 12% |
| 109 | 30087 | DeKalb County | 85 | 0.6 | 21% |
| 110 | 30324 | Fulton County | 28 | 0.6 | 12% |
| 111 | 31539 | Jeff Davis County | 26 | 0.6 | 26% |
| 112 | 31210 | Bibb County | 61 | 0.6 | 13% |
| 113 | 31533 | Coffee County | 28 | 0.6 | 21% |
| 114 | 30013 | Rockdale County | 55 | 0.6 | 16% |
| 115 | 30161 | Floyd County | 72 | 0.6 | 15% |
| 116 | 30642 | Greene County | 50 | 0.6 | 11% |
| 117 | 30132 | Paulding County | 113 | 0.6 | 15% |
| 118 | 30183 | Cherokee County | 29 | 0.6 | 14% |
| 119 | 30650 | Morgan County | 29 | 0.6 | 16% |
| 120 | 30518 | Gwinnett County | 115 | 0.6 | 12% |
| 121 | 31024 | Putnam County | 70 | 0.6 | 16% |
| 122 | 30535 | Habersham County | 24 | 0.6 | 13% |
| 123 | 31088 | Houston County | 110 | 0.6 | 15% |
| 124 | 31763 | Lee County | 53 | 0.6 | 14% |
| 125 | 30008 | Cobb County | 49 | 0.6 | 14% |
| 126 | 30241 | Troup County | 48 | 0.6 | 17% |
| 127 | 30741 | Walker County | 63 | 0.6 | 15% |
| 128 | 30082 | Cobb County | 56 | 0.6 | 13% |
| 129 | 30286 | Upson County | 51 | 0.6 | 19% |
| 130 | 31601 | Lowndes County | 53 | 0.6 | 29% |
| 131 | 30019 | Gwinnett County | 105 | 0.6 | 10% |
| 132 | 30141 | Paulding County | 49 | 0.6 | 15% |
| 133 | 30909 | Richmond County | 79 | 0.6 | 15% |
| 134 | 31768 | Colquitt County | 38 | 0.6 | 17% |
| 135 | 30157 | Paulding County | 109 | 0.6 | 13% |
| 136 | 30046 | Gwinnett County | 55 | 0.6 | 15% |
| 137 | 31501 | Ware County | 28 | 0.6 | 18% |
| 138 | 30329 | DeKalb County | 17 | 0.6 | 14% |
| 139 | 30084 | DeKalb County | 62 | 0.6 | 12% |
| 140 | 31014 | Bleckley County | 22 | 0.6 | 17% |
| 141 | 31794 | Tift County | 41 | 0.6 | 20% |
| 142 | 30291 | Fulton County | 37 | 0.6 | 18% |
| 143 | 30643 | Hart County | 40 | 0.6 | 15% |
| 144 | 31730 | Mitchell County | 15 | 0.5 | 26% |
| 145 | 30127 | Cobb County | 133 | 0.5 | 14% |
| 146 | 30117 | Carroll County | 49 | 0.5 | 14% |
| 147 | 30401 | Emanuel County | 22 | 0.5 | 19% |
| 148 | 30525 | Rabun County | 24 | 0.5 | 18% |
| 149 | 30252 | Henry County | 98 | 0.5 | 12% |
| 150 | 30033 | DeKalb County | 46 | 0.5 | 12% |
| 151 | 30360 | DeKalb County | 21 | 0.5 | 12% |
| 152 | 30012 | Rockdale County | 45 | 0.5 | 14% |
| 153 | 31513 | Appling County | 27 | 0.5 | 22% |
| 154 | 30214 | Fayette County | 58 | 0.5 | 14% |
| 155 | 30439 | Candler County | 18 | 0.5 | 21% |
| 156 | 30047 | Gwinnett County | 106 | 0.5 | 13% |
| 157 | 30144 | Cobb County | 77 | 0.5 | 12% |
| 158 | 30540 | Gilmer County | 47 | 0.5 | 10% |
| 159 | 30093 | Gwinnett County | 39 | 0.5 | 16% |
| 160 | 30126 | Cobb County | 75 | 0.5 | 11% |
| 161 | 31023 | Dodge County | 21 | 0.5 | 25% |
| 162 | 30306 | Fulton County | 29 | 0.5 | 11% |
| 163 | 31302 | Chatham County | 17 | 0.5 | 11% |
| 164 | 39828 | Grady County | 23 | 0.5 | 17% |
| 165 | 31030 | Peach County | 27 | 0.5 | 18% |
| 166 | 30045 | Gwinnett County | 72 | 0.5 | 11% |
| 167 | 31313 | Liberty County | 59 | 0.5 | 10% |
| 168 | 30542 | Hall County | 71 | 0.5 | 11% |
| 169 | 30078 | Gwinnett County | 63 | 0.5 | 12% |
| 170 | 30536 | Gilmer County | 22 | 0.5 | 12% |
| 171 | 30571 | White County | 17 | 0.5 | 16% |
| 172 | 30213 | Fulton County | 77 | 0.5 | 14% |
| 173 | 30115 | Cherokee County | 96 | 0.5 | 11% |
| 174 | 31069 | Houston County | 43 | 0.5 | 11% |
| 175 | 30066 | Cobb County | 98 | 0.5 | 12% |
| 176 | 30907 | Columbia County | 38 | 0.5 | 13% |
| 177 | 30560 | Fannin County | 16 | 0.5 | 12% |
| 178 | 30052 | Walton County | 129 | 0.5 | 10% |
| 179 | 30815 | Richmond County | 68 | 0.5 | 18% |
| 180 | 31525 | Glynn County | 44 | 0.5 | 12% |
| 181 | 30143 | Pickens County | 54 | 0.5 | 10% |
| 182 | 30620 | Barrow County | 27 | 0.5 | 14% |
| 183 | 30263 | Coweta County | 91 | 0.5 | 11% |
| 184 | 30080 | Cobb County | 56 | 0.5 | 8% |
| 185 | 30506 | Hall County | 83 | 0.5 | 11% |
| 186 | 31636 | Echols County | 16 | 0.5 | 20% |
| 187 | 30153 | Polk County | 33 | 0.5 | 10% |
| 188 | 30068 | Cobb County | 51 | 0.5 | 12% |
| 189 | 30044 | Gwinnett County | 113 | 0.5 | 12% |
| 190 | 30189 | Cherokee County | 61 | 0.5 | 10% |
| 191 | 30188 | Cherokee County | 121 | 0.5 | 9% |
| 192 | 30312 | Fulton County | 18 | 0.5 | 9% |
| 193 | 31082 | Washington County | 16 | 0.5 | 18% |
| 194 | 30345 | DeKalb County | 26 | 0.5 | 11% |
| 195 | 30102 | Cherokee County | 69 | 0.4 | 11% |
| 196 | 30546 | Towns County | 23 | 0.4 | 12% |
| 197 | 31503 | Ware County | 28 | 0.4 | 16% |
| 198 | 30017 | Gwinnett County | 38 | 0.4 | 9% |
| 199 | 30577 | Stephens County | 33 | 0.4 | 11% |
| 200 | 30071 | Gwinnett County | 25 | 0.4 | 12% |
| 201 | 30075 | Fulton County | 78 | 0.4 | 9% |
| 202 | 31405 | Chatham County | 45 | 0.4 | 11% |
| 203 | 30666 | Barrow County | 20 | 0.4 | 11% |
| 204 | 30528 | White County | 51 | 0.4 | 13% |
| 205 | 30655 | Walton County | 39 | 0.4 | 10% |
| 206 | 31326 | Effingham County | 35 | 0.4 | 10% |
| 207 | 30165 | Floyd County | 50 | 0.4 | 10% |
| 208 | 30533 | Lumpkin County | 41 | 0.4 | 10% |
| 209 | 30121 | Bartow County | 31 | 0.4 | 10% |
| 210 | 30517 | Jackson County | 30 | 0.4 | 7% |
| 211 | 31407 | Chatham County | 26 | 0.4 | 9% |
| 212 | 30548 | Jackson County | 49 | 0.4 | 8% |
| 213 | 30549 | Jackson County | 45 | 0.4 | 8% |
| 214 | 31721 | Dougherty County | 28 | 0.4 | 11% |
| 215 | 30340 | DeKalb County | 23 | 0.4 | 13% |
| 216 | 31322 | Chatham County | 37 | 0.4 | 8% |
| 217 | 30179 | Carroll County | 27 | 0.4 | 10% |
| 218 | 30553 | Franklin County | 15 | 0.4 | 11% |
| 219 | 31605 | Lowndes County | 32 | 0.4 | 12% |
| 220 | 30101 | Cobb County | 86 | 0.4 | 9% |
| 221 | 30474 | Toombs County | 22 | 0.4 | 20% |
| 222 | 30307 | DeKalb County | 22 | 0.4 | 8% |
| 223 | 30204 | Lamar County | 18 | 0.4 | 13% |
| 224 | 30152 | Cobb County | 55 | 0.4 | 9% |
| 225 | 30512 | Union County | 48 | 0.4 | 11% |
| 226 | 30277 | Coweta County | 33 | 0.4 | 10% |
| 227 | 30064 | Cobb County | 70 | 0.4 | 9% |
| 228 | 30067 | Cobb County | 32 | 0.4 | 9% |
| 229 | 30701 | Gordon County | 49 | 0.4 | 10% |
| 230 | 30062 | Cobb County | 87 | 0.4 | 10% |
| 231 | 30240 | Troup County | 38 | 0.4 | 10% |
| 232 | 30622 | Oconee County | 15 | 0.4 | 10% |
| 233 | 30529 | Jackson County | 16 | 0.4 | 9% |
| 234 | 30824 | McDuffie County | 23 | 0.4 | 13% |
| 235 | 31406 | Chatham County | 37 | 0.4 | 10% |
| 236 | 30531 | Habersham County | 16 | 0.4 | 10% |
| 237 | 30215 | Fayette County | 48 | 0.4 | 9% |
| 238 | 30338 | DeKalb County | 32 | 0.4 | 9% |
| 239 | 30110 | Haralson County | 18 | 0.4 | 9% |
| 240 | 30680 | Barrow County | 60 | 0.4 | 10% |
| 241 | 30350 | Fulton County | 19 | 0.4 | 8% |
| 242 | 30265 | Coweta County | 47 | 0.4 | 7% |
| 243 | 30519 | Gwinnett County | 66 | 0.4 | 7% |
| 244 | 30011 | Barrow County | 27 | 0.4 | 9% |
| 245 | 31419 | Chatham County | 53 | 0.4 | 7% |
| 246 | 30043 | Gwinnett County | 89 | 0.4 | 8% |
| 247 | 31015 | Crisp County | 22 | 0.4 | 14% |
| 248 | 30030 | DeKalb County | 28 | 0.4 | 8% |
| 249 | 31005 | Houston County | 27 | 0.4 | 8% |
| 250 | 31029 | Monroe County | 22 | 0.3 | 11% |
| 251 | 30705 | Murray County | 33 | 0.3 | 10% |
| 252 | 30096 | Gwinnett County | 49 | 0.3 | 8% |
| 253 | 30125 | Polk County | 26 | 0.3 | 9% |
| 254 | 31216 | Bibb County | 20 | 0.3 | 8% |
| 255 | 30004 | Fulton County | 67 | 0.3 | 7% |
| 256 | 30504 | Hall County | 24 | 0.3 | 9% |
| 257 | 31750 | Ben Hill County | 18 | 0.3 | 10% |
| 258 | 30022 | Fulton County | 59 | 0.3 | 8% |
| 259 | 30103 | Bartow County | 16 | 0.3 | 8% |
| 260 | 30677 | Oconee County | 22 | 0.3 | 8% |
| 261 | 30534 | Dawson County | 42 | 0.3 | 8% |
| 262 | 30721 | Whitfield County | 38 | 0.3 | 12% |
| 263 | 30276 | Coweta County | 23 | 0.3 | 6% |
| 264 | 30116 | Carroll County | 22 | 0.3 | 9% |
| 265 | 30076 | Fulton County | 35 | 0.3 | 7% |
| 266 | 31548 | Camden County | 23 | 0.3 | 5% |
| 267 | 31558 | Camden County | 21 | 0.3 | 6% |
| 268 | 30813 | Columbia County | 16 | 0.3 | 11% |
| 269 | 31410 | Chatham County | 18 | 0.3 | 7% |
| 270 | 30707 | Walker County | 15 | 0.3 | 7% |
| 271 | 31312 | Effingham County | 26 | 0.3 | 6% |
| 272 | 30656 | Walton County | 17 | 0.3 | 8% |
| 273 | 30507 | Hall County | 21 | 0.3 | 9% |
| 274 | 30269 | Fayette County | 34 | 0.3 | 6% |
| 275 | 30720 | Whitfield County | 16 | 0.2 | 8% |
| 276 | 30040 | Forsyth County | 68 | 0.2 | 7% |
| 277 | 31324 | Bryan County | 31 | 0.2 | 4% |
| 278 | 30024 | Gwinnett County | 58 | 0.2 | 5% |
| 279 | 30041 | Forsyth County | 55 | 0.2 | 6% |
| 280 | 30092 | Gwinnett County | 16 | 0.2 | 5% |
| 281 | 30097 | Fulton County | 32 | 0.2 | 6% |
| 282 | 30028 | Forsyth County | 26 | 0.2 | 5% |
| 283 | 30736 | Catoosa County | 26 | 0.2 | 5% |
Working a specific ZIP?
Every ZIP page shows the core counts free — and a deeper report (trend, distress pipeline, buyer mix) for an email.
Every ZIP in Georgia, by county
Including ZIPs that don't qualify for ranking — small samples and second-home markets are flagged on their pages, not hidden.
Appling County · 3 ZIPs
Bacon County · 1 ZIP
Baker County · 1 ZIP
Baldwin County · 3 ZIPs
Barrow County · 4 ZIPs
Bartow County · 8 ZIPs
Ben Hill County · 1 ZIP
Berrien County · 4 ZIPs
Bibb County · 9 ZIPs
Bleckley County · 1 ZIP
Bryan County · 3 ZIPs
Butts County · 3 ZIPs
Camden County · 6 ZIPs
Candler County · 3 ZIPs
Carroll County · 9 ZIPs
Catoosa County · 3 ZIPs
Chatham County · 15 ZIPs
Cherokee County · 7 ZIPs
Clarke County · 5 ZIPs
Clayton County · 8 ZIPs
Cobb County · 19 ZIPs
Columbia County · 5 ZIPs
Cook County · 4 ZIPs
Coweta County · 9 ZIPs
Crisp County · 2 ZIPs
Dawson County · 2 ZIPs
DeKalb County · 29 ZIPs
Dodge County · 4 ZIPs
Dougherty County · 5 ZIPs
Douglas County · 4 ZIPs
Echols County · 3 ZIPs
Effingham County · 6 ZIPs
Fannin County · 5 ZIPs
Fayette County · 5 ZIPs
Floyd County · 7 ZIPs
Forsyth County · 3 ZIPs
Franklin County · 5 ZIPs
Fulton County · 38 ZIPs
30004 · #2553000530009 · #6030022 · #25830075 · #20130076 · #26530097 · #28130213 · #17230268 · #433027230291 · #1423030330305 · #6330306 · #162303083030930310 · #830311 · #730312 · #1923031330314 · #930315 · #1630318 · #2430324 · #1103032630327 · #10230328 · #9430331 · #3730332303343033630337 · #8130342 · #5830344 · #2130349 · #2030350 · #24130354 · #3430363